Stellar XLM

#12 Rank
$0.16
▼ -1.21%
Updated 2026-11-04 01:44:26 · More
Price$0.16
Cambio (24h)-1.21%
7d-3.82%
Market Cap$5.06B
24h Volume$6.68M

Switch coin

Crypto Market Cap Ranking

#Coin Precio 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $77,664.00 +0.83% -3.66% $1,545.51B $1.08B
2 ETHEthereum $2,294.88 +1.74% -2.05% $276.99B $357.32M
3 BNBBNB $696.74 -0.37% -7.09% $96.85B $71.2M
4 XRPXRP $1.28 +3.17% -3.00% $75.7B $106.42M
5 USDCUSDC $1.00 -0.01% +0.01% $62.06B $1.43B
6 SOLSolana $93.32 +0.78% -7.57% $55.99B $143.78M
7 TRXTRON $0.32 +1.44% -2.00% $28.14B $30.99M
8 DOGEDogecoin $0.08 +1.76% -3.95% $11.28B $19.92M
9 LINKChainlink $11.11 +0.27% -3.28% $7.44B $20.55M
10 ADACardano $0.19 +0.42% -7.55% $6.83B $11.53M
11 BCHBitcoin Cash $275.40 +0.40% -4.53% $5.45B $4.49M
12 XLMStellar $0.16 -1.21% -3.82% $5.06B $6.68M
13 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
14 NEARNEAR Protocol $3.82 -2.78% -17.75% $4.77B $84.95M
15 SUISui $0.90 +2.55% -2.96% $4.48B $23M
16 UNIUniswap $7.28 +1.92% +2.79% $4.37B $45.05M
17 LTCLitecoin $54.24 +0.15% -4.44% $4.12B $8.17M
18 AVAXAvalanche $8.52 +1.71% -4.01% $3.75B $12.9M
19 HBARHedera $0.07 -0.23% -8.18% $2.78B $3.17M
20 SHIBShiba Inu $0.00 +1.76% -4.93% $2.73B $1.38M

Crypto prices are highly volatile. For reference only, not investment advice.