Sui SUI

#15 Rank
$0.89
▲ +0.58%
Updated 2026-11-04 00:44:16 · More
Price$0.89
Cambio (24h)+0.58%
7d-3.26%
Market Cap$4.46B
24h Volume$23.32M

Switch coin

Crypto Market Cap Ranking

#Coin Precio 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $77,480.49 -0.07% -3.70% $1,541.86B $1.07B
2 ETHEthereum $2,290.53 +0.78% -2.30% $276.47B $364.76M
3 BNBBNB $697.07 -0.84% -6.90% $96.89B $70.58M
4 XRPXRP $1.28 +1.93% -3.21% $75.25B $107.71M
5 USDCUSDC $1.00 +0.01% +0.03% $62.07B $1.45B
6 SOLSolana $93.16 -0.42% -7.43% $55.9B $147.94M
7 TRXTRON $0.32 +1.13% -1.73% $28.1B $31M
8 DOGEDogecoin $0.08 0.00% -3.95% $11.26B $22.85M
9 LINKChainlink $11.08 -1.19% -3.17% $7.42B $21.15M
10 ADACardano $0.19 -0.32% -7.27% $6.83B $12.03M
11 BCHBitcoin Cash $275.30 -0.43% -5.43% $5.45B $4.5M
12 XLMStellar $0.16 -2.45% -3.42% $5.06B $6.66M
13 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
14 NEARNEAR Protocol $3.80 -4.76% -17.06% $4.75B $87.59M
15 SUISui $0.89 +0.58% -3.26% $4.46B $23.32M
16 UNIUniswap $7.29 +0.79% +2.67% $4.37B $45.42M
17 LTCLitecoin $54.08 -1.13% -4.39% $4.11B $8.13M
18 AVAXAvalanche $8.53 +0.53% -3.58% $3.75B $13.37M
19 HBARHedera $0.07 -1.21% -8.18% $2.78B $3.28M
20 SHIBShiba Inu $0.00 +0.44% -4.72% $2.72B $1.34M

Crypto prices are highly volatile. For reference only, not investment advice.