XRP XRP
#4 Rank$1.26
▲ +0.47%
Updated 2026-11-03 20:10:05 · More
Price$1.26
変動 (24h)+0.47%
7d-4.21%
Market Cap$74.29B
24h Volume$90.95M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,083.14 | -1.19% | -3.75% | $1,533.95B | $1.12B | |
| 2 | ETHEthereum | $2,267.11 | -1.08% | -2.48% | $273.64B | $382.46M | |
| 3 | BNBBNB | $697.41 | -1.21% | -6.08% | $96.94B | $72.58M | |
| 4 | XRPXRP | $1.26 | +0.47% | -4.21% | $74.29B | $90.95M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.75B | |
| 6 | SOLSolana | $92.51 | -2.00% | -7.67% | $55.51B | $157.88M | |
| 7 | TRXTRON | $0.32 | +1.86% | -1.80% | $28.05B | $39.06M | |
| 8 | DOGEDogecoin | $0.07 | -1.44% | -3.87% | $11.17B | $25.96M | |
| 9 | LINKChainlink | $11.15 | -1.64% | -1.71% | $7.47B | $21.1M | |
| 10 | ADACardano | $0.19 | -1.10% | -6.93% | $6.82B | $11.71M | |
| 11 | BCHBitcoin Cash | $276.40 | -0.68% | -2.88% | $5.47B | $3.96M | |
| 12 | XLMStellar | $0.16 | -2.74% | -2.81% | $5.06B | $6.02M | |
| 13 | NEARNEAR Protocol | $3.86 | -6.93% | -14.42% | $4.82B | $91.63M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.60% | -3.50% | $4.42B | $19.73M | |
| 16 | UNIUniswap | $7.17 | -0.36% | +1.30% | $4.3B | $41.51M | |
| 17 | LTCLitecoin | $54.31 | -1.45% | -3.48% | $4.13B | $7.63M | |
| 18 | AVAXAvalanche | $8.54 | -0.76% | -2.84% | $3.76B | $12.9M | |
| 19 | HBARHedera | $0.07 | -1.65% | -7.94% | $2.8B | $3.62M | |
| 20 | SHIBShiba Inu | $0.00 | -1.29% | -4.97% | $2.7B | $1.39M |
Crypto prices are highly volatile. For reference only, not investment advice.