TRON TRX
#7 Rank$0.32
▲ +1.10%
Updated 2026-11-04 00:42:23 · More
Price$0.32
変動 (24h)+1.10%
7d-1.73%
Market Cap$28.09B
24h Volume$30.99M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,548.00 | +0.09% | -3.70% | $1,543.21B | $1.07B | |
| 2 | ETHEthereum | $2,292.46 | +0.90% | -2.30% | $276.7B | $364.68M | |
| 3 | BNBBNB | $697.75 | -0.71% | -6.90% | $96.99B | $70.46M | |
| 4 | XRPXRP | $1.28 | +1.97% | -3.21% | $75.3B | $107.7M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.46B | |
| 6 | SOLSolana | $93.21 | -0.34% | -7.43% | $55.93B | $147.91M | |
| 7 | TRXTRON | $0.32 | +1.10% | -1.73% | $28.09B | $30.99M | |
| 8 | DOGEDogecoin | $0.08 | +0.08% | -3.95% | $11.27B | $22.86M | |
| 9 | LINKChainlink | $11.09 | -1.18% | -3.17% | $7.43B | $21.18M | |
| 10 | ADACardano | $0.19 | -0.16% | -7.27% | $6.84B | $12.02M | |
| 11 | BCHBitcoin Cash | $275.60 | -0.18% | -5.43% | $5.46B | $4.49M | |
| 12 | XLMStellar | $0.16 | -2.33% | -3.42% | $5.07B | $6.66M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.81 | -4.36% | -17.06% | $4.77B | $87.45M | |
| 15 | SUISui | $0.89 | +0.72% | -3.26% | $4.46B | $23.33M | |
| 16 | UNIUniswap | $7.29 | +0.84% | +2.67% | $4.37B | $45.42M | |
| 17 | LTCLitecoin | $54.12 | -1.08% | -4.39% | $4.11B | $8.13M | |
| 18 | AVAXAvalanche | $8.53 | +0.71% | -3.58% | $3.75B | $13.37M | |
| 19 | HBARHedera | $0.07 | -0.97% | -8.18% | $2.79B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.44% | -4.72% | $2.72B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.