Stellar XLM
#12 Rank$0.17
▼ -1.55%
Updated 2026-11-03 22:18:39 · More
Price$0.17
変動 (24h)-1.55%
7d-2.25%
Market Cap$5.12B
24h Volume$6.18M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,228.00 | -0.95% | -4.23% | $1,536.84B | $1.14B | |
| 2 | ETHEthereum | $2,282.78 | -0.40% | -2.84% | $275.53B | $376.57M | |
| 3 | BNBBNB | $696.21 | -1.20% | -7.31% | $96.77B | $71.86M | |
| 4 | XRPXRP | $1.28 | +2.15% | -3.19% | $75.57B | $109.88M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.01% | $62.08B | $1.62B | |
| 6 | SOLSolana | $93.09 | -1.15% | -7.86% | $55.85B | $156.71M | |
| 7 | TRXTRON | $0.32 | +1.19% | -1.77% | $28.06B | $37.99M | |
| 8 | DOGEDogecoin | $0.07 | -0.44% | -4.16% | $11.25B | $24.73M | |
| 9 | LINKChainlink | $11.17 | -1.23% | -2.54% | $7.48B | $21.78M | |
| 10 | ADACardano | $0.19 | -0.37% | -7.59% | $6.84B | $12.22M | |
| 11 | BCHBitcoin Cash | $276.40 | -0.58% | -4.14% | $5.47B | $4.48M | |
| 12 | XLMStellar | $0.17 | -1.55% | -2.25% | $5.12B | $6.18M | |
| 13 | NEARNEAR Protocol | $3.86 | -5.46% | -15.30% | $4.83B | $94.71M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.38% | -3.84% | $4.45B | $22.14M | |
| 16 | UNIUniswap | $7.31 | +0.61% | +1.94% | $4.39B | $44.54M | |
| 17 | LTCLitecoin | $54.45 | -1.07% | -4.02% | $4.14B | $7.77M | |
| 18 | AVAXAvalanche | $8.57 | -0.21% | -3.32% | $3.77B | $13.56M | |
| 19 | HBARHedera | $0.07 | -1.16% | -8.23% | $2.8B | $3.52M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -5.13% | $2.72B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.