Litecoin LTC
#17 Rank$54.32
▼ -0.97%
Updated 2026-11-03 23:44:14 · More
Price$54.32
Variação (24h)-0.97%
7d-4.45%
Market Cap$4.13B
24h Volume$8.09M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,678.01 | -0.34% | -4.11% | $1,545.79B | $1.11B | |
| 2 | ETHEthereum | $2,297.09 | +0.35% | -2.68% | $277.26B | $379.14M | |
| 3 | BNBBNB | $701.49 | -0.46% | -6.95% | $97.51B | $71.47M | |
| 4 | XRPXRP | $1.28 | +2.11% | -3.65% | $75.51B | $110.71M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.08B | $1.51B | |
| 6 | SOLSolana | $93.72 | -0.49% | -7.70% | $56.23B | $157.33M | |
| 7 | TRXTRON | $0.32 | +1.03% | -1.56% | $28.08B | $33.26M | |
| 8 | DOGEDogecoin | $0.08 | +0.15% | -4.12% | $11.33B | $24.17M | |
| 9 | LINKChainlink | $11.16 | -1.52% | -3.33% | $7.48B | $21.79M | |
| 10 | ADACardano | $0.19 | -0.11% | -7.82% | $6.87B | $12.29M | |
| 11 | BCHBitcoin Cash | $277.40 | +0.18% | -4.96% | $5.49B | $4.58M | |
| 12 | XLMStellar | $0.16 | -2.02% | -3.19% | $5.11B | $6.64M | |
| 13 | NEARNEAR Protocol | $3.86 | -4.93% | -16.81% | $4.83B | $93.65M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.91% | -3.26% | $4.49B | $23.06M | |
| 16 | UNIUniswap | $7.38 | +1.28% | +2.70% | $4.43B | $45.89M | |
| 17 | LTCLitecoin | $54.32 | -0.97% | -4.45% | $4.13B | $8.09M | |
| 18 | AVAXAvalanche | $8.59 | +0.27% | -3.48% | $3.78B | $13.6M | |
| 19 | HBARHedera | $0.07 | -0.90% | -8.46% | $2.8B | $3.38M | |
| 20 | SHIBShiba Inu | $0.00 | +0.87% | -4.92% | $2.74B | $1.4M |
Crypto prices are highly volatile. For reference only, not investment advice.