XRP XRP
#4 Rank$1.29
▲ +3.24%
Updated 2026-11-03 21:33:12 · More
Price$1.29
Change (24h)+3.24%
7d-2.31%
Market Cap$76.06B
24h Volume$110.68M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,781.60 | +0.09% | -3.24% | $1,547.85B | $1.14B | |
| 2 | ETHEthereum | $2,306.22 | +1.12% | -1.73% | $278.36B | $387.85M | |
| 3 | BNBBNB | $702.33 | -0.23% | -5.77% | $97.62B | $71.48M | |
| 4 | XRPXRP | $1.29 | +3.24% | -2.31% | $76.06B | $110.68M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.09B | $1.67B | |
| 6 | SOLSolana | $93.59 | -0.30% | -7.43% | $56.15B | $161.02M | |
| 7 | TRXTRON | $0.32 | +1.48% | -1.83% | $28.01B | $39.37M | |
| 8 | DOGEDogecoin | $0.08 | +0.65% | -3.31% | $11.33B | $25.19M | |
| 9 | LINKChainlink | $11.30 | +0.05% | -1.18% | $7.57B | $21.98M | |
| 10 | ADACardano | $0.19 | +1.00% | -6.45% | $6.92B | $12.26M | |
| 11 | BCHBitcoin Cash | $277.90 | -0.04% | -3.76% | $5.5B | $4.17M | |
| 12 | XLMStellar | $0.17 | -0.42% | -1.66% | $5.17B | $6.34M | |
| 13 | NEARNEAR Protocol | $3.92 | -3.83% | -13.43% | $4.9B | $95.89M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.69% | -3.17% | $4.49B | $21.42M | |
| 16 | UNIUniswap | $7.38 | +1.99% | +1.80% | $4.43B | $44.22M | |
| 17 | LTCLitecoin | $54.99 | +0.26% | -2.92% | $4.18B | $7.61M | |
| 18 | AVAXAvalanche | $8.68 | +1.34% | -1.97% | $3.82B | $13.76M | |
| 19 | HBARHedera | $0.07 | -0.13% | -7.65% | $2.82B | $3.69M | |
| 20 | SHIBShiba Inu | $0.00 | +0.87% | -4.12% | $2.74B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.