Uniswap UNI
#16 Rank$7.40
▲ +2.24%
Updated 2026-11-03 21:34:17 · More
Price$7.40
Change (24h)+2.24%
7d+1.80%
Market Cap$4.44B
24h Volume$44.59M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,807.12 | +0.19% | -3.24% | $1,548.36B | $1.14B | |
| 2 | ETHEthereum | $2,307.98 | +1.27% | -1.73% | $278.57B | $389.04M | |
| 3 | BNBBNB | $702.87 | -0.09% | -5.77% | $97.7B | $71.58M | |
| 4 | XRPXRP | $1.29 | +3.37% | -2.31% | $76.1B | $110.97M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.09B | $1.67B | |
| 6 | SOLSolana | $93.65 | -0.14% | -7.43% | $56.19B | $161.48M | |
| 7 | TRXTRON | $0.32 | +1.48% | -1.83% | $28.02B | $39.42M | |
| 8 | DOGEDogecoin | $0.08 | +0.84% | -3.31% | $11.34B | $25.19M | |
| 9 | LINKChainlink | $11.30 | +0.15% | -1.18% | $7.57B | $22.02M | |
| 10 | ADACardano | $0.19 | +1.26% | -6.45% | $6.93B | $12.31M | |
| 11 | BCHBitcoin Cash | $278.00 | +0.11% | -3.76% | $5.5B | $4.17M | |
| 12 | XLMStellar | $0.17 | -0.18% | -1.66% | $5.18B | $6.34M | |
| 13 | NEARNEAR Protocol | $3.94 | -3.15% | -13.43% | $4.92B | $96.2M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.97% | -3.17% | $4.5B | $21.46M | |
| 16 | UNIUniswap | $7.40 | +2.24% | +1.80% | $4.44B | $44.59M | |
| 17 | LTCLitecoin | $55.13 | +0.60% | -2.92% | $4.19B | $7.7M | |
| 18 | AVAXAvalanche | $8.68 | +1.47% | -1.97% | $3.82B | $13.86M | |
| 19 | HBARHedera | $0.07 | -0.10% | -7.65% | $2.83B | $3.7M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.12% | $2.74B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.