Uniswap UNI
#16 Rank$7.38
▲ +1.67%
Updated 2026-11-03 22:42:21 · More
Price$7.38
Change (24h)+1.67%
7d+2.50%
Market Cap$4.43B
24h Volume$44.72M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,414.00 | -0.68% | -4.03% | $1,540.54B | $1.12B | |
| 2 | ETHEthereum | $2,290.97 | -0.03% | -2.46% | $276.52B | $376.22M | |
| 3 | BNBBNB | $698.74 | -0.93% | -6.98% | $97.12B | $72.17M | |
| 4 | XRPXRP | $1.28 | +2.00% | -3.01% | $75.49B | $109.14M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.49 | -1.02% | -7.47% | $56.09B | $156.62M | |
| 7 | TRXTRON | $0.32 | +1.38% | -1.74% | $28.07B | $35.61M | |
| 8 | DOGEDogecoin | $0.08 | -0.16% | -3.85% | $11.28B | $24.32M | |
| 9 | LINKChainlink | $11.21 | -1.30% | -2.21% | $7.51B | $21.82M | |
| 10 | ADACardano | $0.19 | +0.05% | -7.34% | $6.87B | $12.38M | |
| 11 | BCHBitcoin Cash | $277.40 | +0.18% | -3.79% | $5.49B | $4.53M | |
| 12 | XLMStellar | $0.17 | -1.43% | -2.30% | $5.13B | $6.31M | |
| 13 | NEARNEAR Protocol | $3.88 | -5.16% | -15.28% | $4.85B | $93.71M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.01% | -3.40% | $4.48B | $22.23M | |
| 16 | UNIUniswap | $7.38 | +1.67% | +2.50% | $4.43B | $44.72M | |
| 17 | LTCLitecoin | $54.56 | -0.64% | -3.79% | $4.15B | $7.85M | |
| 18 | AVAXAvalanche | $8.60 | +0.22% | -2.90% | $3.78B | $13.55M | |
| 19 | HBARHedera | $0.07 | -0.54% | -7.71% | $2.82B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.72% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.