Stellar XLM
#12 Rank$0.16
▼ -2.33%
Updated 2026-11-04 00:42:40 · More
Price$0.16
Change (24h)-2.33%
7d-3.42%
Market Cap$5.07B
24h Volume$6.66M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,526.00 | +0.04% | -3.70% | $1,542.77B | $1.07B | |
| 2 | ETHEthereum | $2,291.40 | +0.84% | -2.30% | $276.57B | $364.65M | |
| 3 | BNBBNB | $697.56 | -0.75% | -6.90% | $96.96B | $70.5M | |
| 4 | XRPXRP | $1.28 | +1.95% | -3.21% | $75.27B | $107.7M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.46B | |
| 6 | SOLSolana | $93.16 | -0.40% | -7.43% | $55.9B | $147.92M | |
| 7 | TRXTRON | $0.32 | +1.13% | -1.73% | $28.1B | $30.99M | |
| 8 | DOGEDogecoin | $0.08 | +0.05% | -3.95% | $11.26B | $22.86M | |
| 9 | LINKChainlink | $11.08 | -1.26% | -3.17% | $7.42B | $21.18M | |
| 10 | ADACardano | $0.19 | -0.21% | -7.27% | $6.83B | $12.02M | |
| 11 | BCHBitcoin Cash | $275.40 | -0.29% | -5.43% | $5.45B | $4.49M | |
| 12 | XLMStellar | $0.16 | -2.33% | -3.42% | $5.07B | $6.66M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.81 | -4.39% | -17.06% | $4.77B | $87.44M | |
| 15 | SUISui | $0.89 | +0.64% | -3.26% | $4.46B | $23.32M | |
| 16 | UNIUniswap | $7.29 | +0.86% | +2.67% | $4.37B | $45.42M | |
| 17 | LTCLitecoin | $54.10 | -1.12% | -4.39% | $4.11B | $8.13M | |
| 18 | AVAXAvalanche | $8.53 | +0.61% | -3.58% | $3.75B | $13.37M | |
| 19 | HBARHedera | $0.07 | -1.08% | -8.18% | $2.78B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.72% | $2.73B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.