Shiba Inu SHIB
#20 Rank$0.00
▼ -0.86%
Updated 2026-11-03 19:34:44 · More
Price$0.00
Change (24h)-0.86%
7d-5.75%
Market Cap$2.7B
24h Volume$1.37M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,158.00 | -0.90% | -4.00% | $1,535.44B | $1.12B | |
| 2 | ETHEthereum | $2,267.50 | -0.76% | -2.85% | $273.69B | $381.76M | |
| 3 | BNBBNB | $698.07 | -0.88% | -5.97% | $97.03B | $73.89M | |
| 4 | XRPXRP | $1.26 | +0.56% | -4.31% | $74.18B | $92.02M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.78B | |
| 6 | SOLSolana | $92.51 | -1.52% | -8.34% | $55.51B | $159.46M | |
| 7 | TRXTRON | $0.32 | +1.83% | -1.61% | $28.07B | $38.96M | |
| 8 | DOGEDogecoin | $0.07 | -1.08% | -4.23% | $11.18B | $26.01M | |
| 9 | LINKChainlink | $11.14 | -1.15% | -2.26% | $7.46B | $21.32M | |
| 10 | ADACardano | $0.19 | -0.79% | -7.70% | $6.81B | $11.73M | |
| 11 | BCHBitcoin Cash | $276.00 | -0.40% | -2.64% | $5.46B | $4M | |
| 12 | XLMStellar | $0.16 | -2.45% | -3.38% | $5.05B | $6.07M | |
| 13 | NEARNEAR Protocol | $3.84 | -6.91% | -15.89% | $4.8B | $90.16M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.40% | -4.09% | $4.41B | $19.27M | |
| 16 | UNIUniswap | $7.20 | +0.91% | +1.59% | $4.32B | $41.11M | |
| 17 | LTCLitecoin | $54.35 | -1.06% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.51 | -0.55% | -3.35% | $3.74B | $12.9M | |
| 19 | HBARHedera | $0.07 | -1.36% | -8.48% | $2.79B | $3.66M | |
| 20 | SHIBShiba Inu | $0.00 | -0.86% | -5.75% | $2.7B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.