Shiba Inu SHIB
#20 Rank$0.00
▲ 0.00%
Updated 2026-11-03 20:45:29 · More
Price$0.00
Change (24h)0.00%
7d-4.35%
Market Cap$2.73B
24h Volume$1.46M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,402.65 | -0.59% | -3.36% | $1,540.31B | $1.12B | |
| 2 | ETHEthereum | $2,282.99 | -0.19% | -1.78% | $275.56B | $382.29M | |
| 3 | BNBBNB | $701.43 | -0.44% | -5.53% | $97.5B | $72.32M | |
| 4 | XRPXRP | $1.28 | +2.66% | -2.48% | $75.8B | $106.68M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.71B | |
| 6 | SOLSolana | $93.08 | -1.22% | -6.99% | $55.85B | $159.02M | |
| 7 | TRXTRON | $0.32 | +1.64% | -1.86% | $28.01B | $39.79M | |
| 8 | DOGEDogecoin | $0.08 | -0.12% | -2.93% | $11.29B | $25.78M | |
| 9 | LINKChainlink | $11.22 | -1.02% | -0.67% | $7.52B | $21.44M | |
| 10 | ADACardano | $0.19 | +0.11% | -6.14% | $6.87B | $12.21M | |
| 11 | BCHBitcoin Cash | $277.40 | -0.04% | -2.32% | $5.49B | $4.05M | |
| 12 | XLMStellar | $0.17 | -1.55% | -1.31% | $5.12B | $6.2M | |
| 13 | NEARNEAR Protocol | $3.91 | -4.87% | -13.71% | $4.88B | $94.49M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.83% | -2.06% | $4.47B | $20.6M | |
| 16 | UNIUniswap | $7.29 | +0.37% | +2.40% | $4.38B | $41.99M | |
| 17 | LTCLitecoin | $54.68 | -0.49% | -2.97% | $4.16B | $7.38M | |
| 18 | AVAXAvalanche | $8.68 | +0.91% | -1.21% | $3.82B | $13.52M | |
| 19 | HBARHedera | $0.07 | -1.08% | -7.28% | $2.81B | $3.69M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -4.35% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.