Sui SUI

#15 Rank
$0.89
▲ +0.80%
Updated 2026-11-03 20:35:46 · More
Price$0.89
Change (24h)+0.80%
7d-2.06%
Market Cap$4.47B
24h Volume$20.59M

Switch coin

Crypto Market Cap Ranking

#Coin Price 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $77,454.00 -0.52% -3.36% $1,541.33B $1.13B
2 ETHEthereum $2,280.44 -0.30% -1.78% $275.25B $386.54M
3 BNBBNB $701.39 -0.52% -5.53% $97.49B $72.45M
4 XRPXRP $1.28 +2.34% -2.48% $75.51B $104.51M
5 USDCUSDC $1.00 +0.04% +0.01% $62.09B $1.72B
6 SOLSolana $93.01 -1.21% -6.99% $55.81B $159.77M
7 TRXTRON $0.32 +1.71% -1.86% $28.03B $39.48M
8 DOGEDogecoin $0.08 -0.32% -2.93% $11.27B $25.96M
9 LINKChainlink $11.25 -0.71% -0.67% $7.54B $21.48M
10 ADACardano $0.19 +0.05% -6.14% $6.88B $12.15M
11 BCHBitcoin Cash $277.80 +0.04% -2.32% $5.5B $4.05M
12 XLMStellar $0.17 -1.55% -1.31% $5.12B $6.23M
13 NEARNEAR Protocol $3.90 -5.18% -13.71% $4.87B $95.28M
14 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
15 SUISui $0.89 +0.80% -2.06% $4.47B $20.59M
16 UNIUniswap $7.26 +0.18% +2.40% $4.36B $42.05M
17 LTCLitecoin $54.60 -0.64% -2.97% $4.15B $7.4M
18 AVAXAvalanche $8.66 +0.84% -1.21% $3.81B $13.53M
19 HBARHedera $0.07 -1.03% -7.28% $2.81B $3.7M
20 SHIBShiba Inu $0.00 -0.22% -4.35% $2.72B $1.45M

Crypto prices are highly volatile. For reference only, not investment advice.