Dogecoin DOGE
#8 Rank$0.08
▲ +2.40%
Updated 2026-11-04 01:48:28 · More
Price$0.08
Change (24h)+2.40%
7d-3.95%
Market Cap$11.29B
24h Volume$19.44M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,691.09 | +1.05% | -3.66% | $1,546.05B | $1.08B | |
| 2 | ETHEthereum | $2,297.35 | +2.28% | -2.05% | $277.29B | $353.07M | |
| 3 | BNBBNB | $696.84 | -0.11% | -7.09% | $96.86B | $70.72M | |
| 4 | XRPXRP | $1.28 | +3.77% | -3.00% | $75.73B | $104.61M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.43B | |
| 6 | SOLSolana | $93.39 | +1.80% | -7.57% | $56.03B | $139.17M | |
| 7 | TRXTRON | $0.32 | +1.57% | -2.00% | $28.14B | $30.64M | |
| 8 | DOGEDogecoin | $0.08 | +2.40% | -3.95% | $11.29B | $19.44M | |
| 9 | LINKChainlink | $11.13 | +0.70% | -3.28% | $7.46B | $20.4M | |
| 10 | ADACardano | $0.19 | +1.28% | -7.55% | $6.83B | $11.25M | |
| 11 | BCHBitcoin Cash | $276.10 | +1.06% | -4.53% | $5.47B | $4.48M | |
| 12 | XLMStellar | $0.16 | -0.91% | -3.82% | $5.07B | $6.66M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.33% | -17.75% | $4.78B | $84.51M | |
| 15 | SUISui | $0.90 | +3.29% | -2.96% | $4.49B | $22.74M | |
| 16 | UNIUniswap | $7.30 | +2.67% | +2.79% | $4.38B | $44.67M | |
| 17 | LTCLitecoin | $54.28 | +0.63% | -4.44% | $4.13B | $8.01M | |
| 18 | AVAXAvalanche | $8.52 | +2.20% | -4.01% | $3.75B | $12.79M | |
| 19 | HBARHedera | $0.07 | +0.14% | -8.18% | $2.78B | $3.11M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | -4.93% | $2.73B | $1.33M |
Crypto prices are highly volatile. For reference only, not investment advice.