Stellar XLM
#12 Rank$0.16
▼ -3.41%
Updated 2026-11-03 18:11:59 · More
Price$0.16
Change (24h)-3.41%
7d-3.46%
Market Cap$5.01B
24h Volume$6.2M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,049.71 | -1.27% | -3.59% | $1,533.29B | $1.1B | |
| 2 | ETHEthereum | $2,266.14 | -1.01% | -2.14% | $273.52B | $410.23M | |
| 3 | BNBBNB | $697.84 | -1.29% | -5.79% | $97B | $75.82M | |
| 4 | XRPXRP | $1.26 | +0.44% | -3.60% | $74.05B | $90.69M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.73B | |
| 6 | SOLSolana | $92.25 | -2.08% | -7.84% | $55.35B | $160.69M | |
| 7 | TRXTRON | $0.32 | +1.96% | -1.77% | $28.07B | $39.32M | |
| 8 | DOGEDogecoin | $0.07 | -1.82% | -4.10% | $11.12B | $25.41M | |
| 9 | LINKChainlink | $11.14 | -1.25% | -1.59% | $7.46B | $21.67M | |
| 10 | ADACardano | $0.19 | -1.57% | -7.62% | $6.77B | $11.49M | |
| 11 | BCHBitcoin Cash | $277.50 | +0.29% | -1.03% | $5.49B | $4.03M | |
| 12 | XLMStellar | $0.16 | -3.41% | -3.46% | $5.01B | $6.2M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -7.19% | -14.28% | $4.79B | $90.07M | |
| 15 | SUISui | $0.87 | -1.72% | -4.09% | $4.36B | $19.47M | |
| 16 | UNIUniswap | $7.12 | -1.30% | +1.69% | $4.27B | $42.13M | |
| 17 | LTCLitecoin | $54.08 | -1.82% | -3.86% | $4.11B | $7.7M | |
| 18 | AVAXAvalanche | $8.49 | -0.93% | -3.29% | $3.74B | $12.96M | |
| 19 | HBARHedera | $0.07 | -1.86% | -7.77% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.72% | -5.38% | $2.69B | $1.31M |
Crypto prices are highly volatile. For reference only, not investment advice.