Litecoin LTC
#17 Rank$54.23
▲ +0.43%
Updated 2026-11-04 01:46:06 · More
Price$54.23
Cambio (24h)+0.43%
7d-4.44%
Market Cap$4.12B
24h Volume$8.13M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,659.81 | +0.97% | -3.66% | $1,545.43B | $1.08B | |
| 2 | ETHEthereum | $2,294.88 | +2.08% | -2.05% | $276.99B | $354.91M | |
| 3 | BNBBNB | $696.87 | -0.13% | -7.09% | $96.86B | $70.94M | |
| 4 | XRPXRP | $1.28 | +3.64% | -3.00% | $75.74B | $105.36M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.43B | |
| 6 | SOLSolana | $93.29 | +1.26% | -7.57% | $55.97B | $142.05M | |
| 7 | TRXTRON | $0.32 | +1.44% | -2.00% | $28.13B | $30.84M | |
| 8 | DOGEDogecoin | $0.08 | +2.20% | -3.95% | $11.28B | $19.71M | |
| 9 | LINKChainlink | $11.11 | +0.55% | -3.28% | $7.44B | $20.48M | |
| 10 | ADACardano | $0.19 | +1.17% | -7.55% | $6.83B | $11.33M | |
| 11 | BCHBitcoin Cash | $275.70 | +0.77% | -4.53% | $5.46B | $4.49M | |
| 12 | XLMStellar | $0.16 | -0.85% | -3.82% | $5.07B | $6.67M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.43% | -17.75% | $4.77B | $84.79M | |
| 15 | SUISui | $0.90 | +3.06% | -2.96% | $4.48B | $22.87M | |
| 16 | UNIUniswap | $7.28 | +2.52% | +2.79% | $4.37B | $44.93M | |
| 17 | LTCLitecoin | $54.23 | +0.43% | -4.44% | $4.12B | $8.13M | |
| 18 | AVAXAvalanche | $8.52 | +2.16% | -4.01% | $3.75B | $12.86M | |
| 19 | HBARHedera | $0.07 | +0.13% | -8.18% | $2.78B | $3.13M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | -4.93% | $2.73B | $1.33M |
Crypto prices are highly volatile. For reference only, not investment advice.