XRP XRP
#4 Rank$1.27
▲ +1.85%
Updated 2026-11-03 23:34:24 · More
Price$1.27
Cambio (24h)+1.85%
7d-3.65%
Market Cap$75.15B
24h Volume$110.51M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,356.01 | -0.65% | -4.11% | $1,539.38B | $1.11B | |
| 2 | ETHEthereum | $2,289.21 | +0.05% | -2.68% | $276.31B | $380.24M | |
| 3 | BNBBNB | $699.30 | -0.75% | -6.95% | $97.2B | $71.49M | |
| 4 | XRPXRP | $1.27 | +1.85% | -3.65% | $75.15B | $110.51M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.02% | $62.08B | $1.55B | |
| 6 | SOLSolana | $93.28 | -0.85% | -7.70% | $55.97B | $157.15M | |
| 7 | TRXTRON | $0.32 | +1.00% | -1.56% | $28.06B | $33.65M | |
| 8 | DOGEDogecoin | $0.08 | -0.24% | -4.12% | $11.27B | $24.18M | |
| 9 | LINKChainlink | $11.11 | -2.05% | -3.33% | $7.44B | $21.84M | |
| 10 | ADACardano | $0.19 | -0.37% | -7.82% | $6.83B | $12.18M | |
| 11 | BCHBitcoin Cash | $276.60 | -0.07% | -4.61% | $5.48B | $4.57M | |
| 12 | XLMStellar | $0.16 | -2.38% | -3.31% | $5.08B | $6.62M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.84 | -5.40% | -17.01% | $4.79B | $93.95M | |
| 15 | SUISui | $0.90 | +0.61% | -3.30% | $4.48B | $22.93M | |
| 16 | UNIUniswap | $7.33 | +0.84% | +2.30% | $4.4B | $45.68M | |
| 17 | LTCLitecoin | $54.10 | -1.28% | -4.43% | $4.11B | $8.03M | |
| 18 | AVAXAvalanche | $8.55 | -0.06% | -3.48% | $3.76B | $13.63M | |
| 19 | HBARHedera | $0.07 | -1.35% | -8.47% | $2.79B | $3.38M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.92% | $2.73B | $1.41M |
Crypto prices are highly volatile. For reference only, not investment advice.