XRP XRP
#4 Rank$1.28
▲ +2.14%
Updated 2026-11-04 00:39:13 · More
Price$1.28
Cambio (24h)+2.14%
7d-3.21%
Market Cap$75.33B
24h Volume$107.77M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,586.01 | +0.18% | -3.70% | $1,543.96B | $1.08B | |
| 2 | ETHEthereum | $2,293.40 | +1.04% | -2.30% | $276.81B | $364.6M | |
| 3 | BNBBNB | $698.15 | -0.59% | -6.90% | $97.04B | $70.13M | |
| 4 | XRPXRP | $1.28 | +2.14% | -3.21% | $75.33B | $107.77M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.46B | |
| 6 | SOLSolana | $93.27 | -0.23% | -7.43% | $55.96B | $148.01M | |
| 7 | TRXTRON | $0.32 | +1.13% | -1.73% | $28.1B | $31.01M | |
| 8 | DOGEDogecoin | $0.08 | +0.17% | -3.95% | $11.27B | $22.91M | |
| 9 | LINKChainlink | $11.10 | -0.93% | -3.17% | $7.44B | $21.19M | |
| 10 | ADACardano | $0.19 | -0.05% | -7.27% | $6.84B | $12.03M | |
| 11 | BCHBitcoin Cash | $275.50 | -0.25% | — | $5.45B | $4.49M | |
| 12 | XLMStellar | $0.16 | -2.27% | — | $5.07B | $6.66M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -3.85% | -17.06% | $4.78B | $87.67M | |
| 15 | SUISui | $0.89 | +0.87% | — | $4.46B | $23.31M | |
| 16 | UNIUniswap | $7.30 | +1.08% | — | $4.38B | $45.41M | |
| 17 | LTCLitecoin | $54.14 | -0.99% | -4.39% | $4.11B | $8.11M | |
| 18 | AVAXAvalanche | $8.54 | +0.85% | -3.58% | $3.76B | $13.37M | |
| 19 | HBARHedera | $0.07 | -0.91% | — | $2.79B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.72% | $2.73B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.