Dogecoin DOGE
#8 Rank$0.07
▼ -1.58%
Updated 2026-11-03 18:21:53 · More
Price$0.07
Cambio (24h)-1.58%
7d-3.91%
Market Cap$11.13B
24h Volume$25.59M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,032.40 | -1.28% | -3.53% | $1,532.94B | $1.11B | |
| 2 | ETHEthereum | $2,267.99 | -0.86% | -2.02% | $273.75B | $406.37M | |
| 3 | BNBBNB | $698.70 | -1.21% | -5.66% | $97.12B | $75.71M | |
| 4 | XRPXRP | $1.26 | +0.54% | -3.62% | $74.07B | $90.75M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.02% | $62.08B | $1.74B | |
| 6 | SOLSolana | $92.37 | -1.85% | -7.71% | $55.42B | $161M | |
| 7 | TRXTRON | $0.32 | +1.90% | -1.74% | $28.06B | $39.17M | |
| 8 | DOGEDogecoin | $0.07 | -1.58% | -3.91% | $11.13B | $25.59M | |
| 9 | LINKChainlink | $11.14 | -1.08% | -1.60% | $7.46B | $21.63M | |
| 10 | ADACardano | $0.19 | -1.15% | -7.52% | $6.78B | $11.54M | |
| 11 | BCHBitcoin Cash | $277.20 | +0.25% | -1.03% | $5.49B | $4.19M | |
| 12 | XLMStellar | $0.16 | -3.23% | -3.46% | $5.02B | $6.2M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.60% | -14.35% | $4.81B | $90.23M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.87 | -1.29% | -4.09% | $4.37B | $19.46M | |
| 16 | UNIUniswap | $7.14 | -1.01% | +1.69% | $4.28B | $42.26M | |
| 17 | LTCLitecoin | $54.18 | -1.53% | -3.63% | $4.12B | $7.71M | |
| 18 | AVAXAvalanche | $8.50 | -0.67% | -2.99% | $3.74B | $12.93M | |
| 19 | HBARHedera | $0.07 | -1.78% | -7.77% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.51% | -5.38% | $2.69B | $1.32M |
Crypto prices are highly volatile. For reference only, not investment advice.