Bitcoin BTC
#1 Rank$77,678.01
▲ +0.84%
Updated 2026-11-04 01:43:39 · More
Price$77,678.01
Cambio (24h)+0.84%
7d-3.66%
Market Cap$1,545.79B
24h Volume$1.08B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,678.01 | +0.84% | -3.66% | $1,545.79B | $1.08B | |
| 2 | ETHEthereum | $2,294.80 | +1.73% | -2.05% | $276.98B | $357.45M | |
| 3 | BNBBNB | $696.74 | -0.38% | -7.09% | $96.85B | $71.23M | |
| 4 | XRPXRP | $1.28 | +3.10% | -3.00% | $75.66B | $106.43M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.43B | |
| 6 | SOLSolana | $93.33 | +0.76% | -7.57% | $56B | $143.84M | |
| 7 | TRXTRON | $0.32 | +1.38% | -2.00% | $28.14B | $31.05M | |
| 8 | DOGEDogecoin | $0.08 | +1.72% | -3.95% | $11.28B | $19.94M | |
| 9 | LINKChainlink | $11.10 | +0.18% | -3.28% | $7.44B | $20.57M | |
| 10 | ADACardano | $0.19 | +0.42% | -7.55% | $6.83B | $11.53M | |
| 11 | BCHBitcoin Cash | $275.40 | +0.36% | -4.53% | $5.45B | $4.49M | |
| 12 | XLMStellar | $0.16 | -1.27% | -3.82% | $5.06B | $6.68M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.80% | -17.75% | $4.77B | $84.85M | |
| 15 | SUISui | $0.90 | +2.42% | -2.96% | $4.48B | $22.99M | |
| 16 | UNIUniswap | $7.28 | +1.80% | +2.79% | $4.37B | $45.07M | |
| 17 | LTCLitecoin | $54.23 | +0.09% | -4.44% | $4.12B | $8.17M | |
| 18 | AVAXAvalanche | $8.51 | +1.62% | -4.01% | $3.75B | $12.91M | |
| 19 | HBARHedera | $0.07 | -0.26% | -8.18% | $2.78B | $3.17M | |
| 20 | SHIBShiba Inu | $0.00 | +1.54% | -4.93% | $2.73B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.