Bitcoin BTC
#1 Rank$77,070.75
▼ -1.19%
Updated 2026-11-03 18:03:42 · More
Price$77,070.75
Perubahan (24h)-1.19%
7d-3.59%
Market Cap$1,533.71B
24h Volume$1.11B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,070.75 | -1.19% | -3.59% | $1,533.71B | $1.11B | |
| 2 | ETHEthereum | $2,267.76 | -0.84% | -2.14% | $273.72B | $414.97M | |
| 3 | BNBBNB | $697.74 | -1.25% | -5.79% | $96.99B | $76.3M | |
| 4 | XRPXRP | $1.26 | +0.55% | -3.60% | $74.12B | $90.97M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.73B | |
| 6 | SOLSolana | $92.36 | -1.87% | -7.84% | $55.42B | $161.27M | |
| 7 | TRXTRON | $0.32 | +1.96% | -1.77% | $28.06B | $39.42M | |
| 8 | DOGEDogecoin | $0.07 | -1.45% | -4.10% | $11.12B | $25.42M | |
| 9 | LINKChainlink | $11.15 | -1.04% | -1.59% | $7.47B | $21.73M | |
| 10 | ADACardano | $0.19 | -1.42% | -7.62% | $6.77B | $11.49M | |
| 11 | BCHBitcoin Cash | $277.60 | +0.47% | -1.10% | $5.5B | $4.03M | |
| 12 | XLMStellar | $0.16 | -3.05% | -3.57% | $5.03B | $6.23M | |
| 13 | NEARNEAR Protocol | $3.84 | -6.77% | -14.28% | $4.81B | $90.29M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.87 | -1.38% | -4.45% | $4.37B | $19.62M | |
| 16 | UNIUniswap | $7.14 | -0.64% | +1.60% | $4.29B | $42.21M | |
| 17 | LTCLitecoin | $54.06 | -1.73% | -3.86% | $4.11B | $7.69M | |
| 18 | AVAXAvalanche | $8.47 | -1.05% | -3.29% | $3.73B | $12.96M | |
| 19 | HBARHedera | $0.07 | -1.61% | -8.25% | $2.79B | $3.76M | |
| 20 | SHIBShiba Inu | $0.00 | -1.72% | -5.38% | $2.69B | $1.31M |
Crypto prices are highly volatile. For reference only, not investment advice.