Shiba Inu SHIB
#20 Rank$0.00
▼ -0.86%
Updated 2026-11-03 19:33:25 · More
Price$0.00
Perubahan (24h)-0.86%
7d-5.75%
Market Cap$2.7B
24h Volume$1.38M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,176.66 | -0.85% | -4.00% | $1,535.82B | $1.12B | |
| 2 | ETHEthereum | $2,268.11 | -0.72% | -2.85% | $273.76B | $381.85M | |
| 3 | BNBBNB | $698.18 | -0.86% | -5.97% | $97.05B | $73.9M | |
| 4 | XRPXRP | $1.26 | +0.62% | -4.31% | $74.19B | $92.03M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.78B | |
| 6 | SOLSolana | $92.54 | -1.45% | -8.34% | $55.52B | $159.49M | |
| 7 | TRXTRON | $0.32 | +1.86% | -1.61% | $28.07B | $39.17M | |
| 8 | DOGEDogecoin | $0.07 | -1.00% | -4.23% | $11.19B | $26.01M | |
| 9 | LINKChainlink | $11.15 | -1.01% | -2.26% | $7.47B | $21.32M | |
| 10 | ADACardano | $0.19 | -0.68% | -7.70% | $6.81B | $11.72M | |
| 11 | BCHBitcoin Cash | $276.40 | -0.25% | -2.64% | $5.47B | $3.99M | |
| 12 | XLMStellar | $0.16 | -2.39% | -3.38% | $5.06B | $6.07M | |
| 13 | NEARNEAR Protocol | $3.84 | -6.77% | -15.89% | $4.8B | $90.18M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.31% | -4.09% | $4.41B | $19.27M | |
| 16 | UNIUniswap | $7.21 | +0.98% | +1.59% | $4.32B | $41.08M | |
| 17 | LTCLitecoin | $54.35 | -1.02% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.52 | -0.39% | -3.35% | $3.75B | $12.9M | |
| 19 | HBARHedera | $0.07 | -1.26% | -8.48% | $2.79B | $3.65M | |
| 20 | SHIBShiba Inu | $0.00 | -0.86% | -5.75% | $2.7B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.