Shiba Inu SHIB
#20 Rank$0.00
▼ -0.22%
Updated 2026-11-03 21:43:06 · More
Price$0.00
Perubahan (24h)-0.22%
7d-4.12%
Market Cap$2.73B
24h Volume$1.46M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,678.82 | -0.54% | -3.24% | $1,545.81B | $1.13B | |
| 2 | ETHEthereum | $2,297.20 | +0.05% | -1.73% | $277.27B | $378.79M | |
| 3 | BNBBNB | $700.28 | -0.98% | -5.77% | $97.34B | $71.22M | |
| 4 | XRPXRP | $1.29 | +1.90% | -2.31% | $75.87B | $109.38M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.01% | $62.09B | $1.65B | |
| 6 | SOLSolana | $93.34 | -1.45% | -7.43% | $56B | $158.43M | |
| 7 | TRXTRON | $0.32 | +1.73% | -1.83% | $28.09B | $39.69M | |
| 8 | DOGEDogecoin | $0.08 | -0.42% | -3.31% | $11.3B | $25.12M | |
| 9 | LINKChainlink | $11.28 | -0.91% | -1.18% | $7.56B | $21.84M | |
| 10 | ADACardano | $0.19 | -0.10% | -6.45% | $6.89B | $12.14M | |
| 11 | BCHBitcoin Cash | $276.60 | -1.18% | -3.55% | $5.48B | $4.11M | |
| 12 | XLMStellar | $0.17 | -1.25% | -1.43% | $5.15B | $6.25M | |
| 13 | NEARNEAR Protocol | $3.90 | -5.18% | -13.43% | $4.88B | $95.64M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.38% | -2.90% | $4.48B | $21.55M | |
| 16 | UNIUniswap | $7.39 | +0.89% | +3.29% | $4.43B | $44.37M | |
| 17 | LTCLitecoin | $54.94 | -0.45% | -2.92% | $4.18B | $7.78M | |
| 18 | AVAXAvalanche | $8.61 | -0.15% | -1.97% | $3.79B | $13.72M | |
| 19 | HBARHedera | $0.07 | -1.28% | -7.35% | $2.81B | $3.55M | |
| 20 | SHIBShiba Inu | $0.00 | -0.22% | -4.12% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.