Sui SUI
#15 Rank$0.89
▲ +0.63%
Updated 2026-11-04 00:44:39 · More
Price$0.89
Perubahan (24h)+0.63%
7d-3.26%
Market Cap$4.46B
24h Volume$23.32M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,484.00 | -0.04% | -3.70% | $1,541.93B | $1.07B | |
| 2 | ETHEthereum | $2,290.59 | +0.84% | -2.30% | $276.47B | $364.75M | |
| 3 | BNBBNB | $697.07 | -0.81% | -6.90% | $96.89B | $70.58M | |
| 4 | XRPXRP | $1.28 | +1.99% | -3.21% | $75.25B | $107.71M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.45B | |
| 6 | SOLSolana | $93.16 | -0.39% | -7.43% | $55.9B | $147.87M | |
| 7 | TRXTRON | $0.32 | +1.16% | -1.73% | $28.1B | $31M | |
| 8 | DOGEDogecoin | $0.08 | +0.07% | -3.95% | $11.26B | $22.85M | |
| 9 | LINKChainlink | $11.07 | -1.14% | -3.17% | $7.42B | $21.15M | |
| 10 | ADACardano | $0.19 | -0.26% | -7.27% | $6.83B | $12.03M | |
| 11 | BCHBitcoin Cash | $275.30 | -0.36% | -5.43% | $5.45B | $4.5M | |
| 12 | XLMStellar | $0.16 | -2.33% | -3.42% | $5.07B | $6.66M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.80 | -4.79% | -17.06% | $4.75B | $87.68M | |
| 15 | SUISui | $0.89 | +0.63% | -3.26% | $4.46B | $23.32M | |
| 16 | UNIUniswap | $7.29 | +0.80% | +2.67% | $4.37B | $45.42M | |
| 17 | LTCLitecoin | $54.09 | -1.06% | -4.39% | $4.11B | $8.13M | |
| 18 | AVAXAvalanche | $8.53 | +0.58% | -3.58% | $3.75B | $13.36M | |
| 19 | HBARHedera | $0.07 | -1.21% | -8.18% | $2.78B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.44% | -4.72% | $2.72B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.