Hedera HBAR
#19 Rank$0.07
▼ -0.55%
Updated 2026-11-03 22:41:33 · More
Price$0.07
Perubahan (24h)-0.55%
7d-7.71%
Market Cap$2.82B
24h Volume$3.43M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,405.77 | -0.75% | -4.03% | $1,540.37B | $1.12B | |
| 2 | ETHEthereum | $2,290.52 | -0.13% | -2.46% | $276.47B | $376.38M | |
| 3 | BNBBNB | $698.45 | -0.99% | -6.98% | $97.08B | $72.17M | |
| 4 | XRPXRP | $1.28 | +1.95% | -3.01% | $75.49B | $109.18M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.45 | -1.14% | -7.47% | $56.07B | $156.59M | |
| 7 | TRXTRON | $0.32 | +1.42% | -1.74% | $28.07B | $35.67M | |
| 8 | DOGEDogecoin | $0.08 | -0.32% | -3.85% | $11.27B | $24.33M | |
| 9 | LINKChainlink | $11.20 | -1.44% | -2.21% | $7.5B | $21.82M | |
| 10 | ADACardano | $0.19 | -0.05% | -7.34% | $6.87B | $12.39M | |
| 11 | BCHBitcoin Cash | $277.10 | 0.00% | -3.79% | $5.49B | $4.52M | |
| 12 | XLMStellar | $0.17 | -1.61% | -2.30% | $5.13B | $6.3M | |
| 13 | NEARNEAR Protocol | $3.88 | -5.35% | -15.28% | $4.84B | $93.74M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.81% | -3.40% | $4.48B | $22.23M | |
| 16 | UNIUniswap | $7.38 | +1.53% | +2.50% | $4.43B | $44.71M | |
| 17 | LTCLitecoin | $54.53 | -0.69% | -3.79% | $4.14B | $7.86M | |
| 18 | AVAXAvalanche | $8.59 | +0.08% | -2.90% | $3.78B | $13.55M | |
| 19 | HBARHedera | $0.07 | -0.55% | -7.71% | $2.82B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -4.72% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.