Dogecoin DOGE
#8 Rank$0.08
▼ -0.25%
Updated 2026-11-03 23:34:01 · More
Price$0.08
Perubahan (24h)-0.25%
7d—
Market Cap$11.27B
24h Volume$24.18M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,360.00 | -0.65% | -4.11% | $1,539.46B | $1.11B | |
| 2 | ETHEthereum | $2,288.70 | +0.00% | -2.68% | $276.25B | $380.22M | |
| 3 | BNBBNB | $699.20 | -0.76% | — | $97.19B | $71.5M | |
| 4 | XRPXRP | $1.27 | +1.82% | — | $75.13B | $110.51M | |
| 5 | USDCUSDC | $1.00 | +0.01% | — | $62.08B | $1.55B | |
| 6 | SOLSolana | $93.26 | -0.89% | — | $55.96B | $157.14M | |
| 7 | TRXTRON | $0.32 | +1.03% | — | $28.07B | $33.65M | |
| 8 | DOGEDogecoin | $0.08 | -0.25% | — | $11.27B | $24.18M | |
| 9 | LINKChainlink | $11.11 | -2.08% | — | $7.44B | $21.84M | |
| 10 | ADACardano | $0.19 | -0.47% | — | $6.83B | $12.18M | |
| 11 | BCHBitcoin Cash | $276.30 | -0.18% | -4.61% | $5.47B | $4.57M | |
| 12 | XLMStellar | $0.16 | -2.38% | -3.31% | $5.08B | $6.62M | |
| 13 | NEARNEAR Protocol | $3.84 | -5.28% | -17.01% | $4.8B | $93.93M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.60% | -3.30% | $4.48B | $22.93M | |
| 16 | UNIUniswap | $7.33 | +0.80% | +2.30% | $4.4B | $45.68M | |
| 17 | LTCLitecoin | $54.08 | -1.35% | -4.43% | $4.11B | $8.03M | |
| 18 | AVAXAvalanche | $8.55 | -0.12% | — | $3.76B | $13.63M | |
| 19 | HBARHedera | $0.07 | -1.37% | -8.47% | $2.79B | $3.38M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.92% | $2.73B | $1.41M |
Crypto prices are highly volatile. For reference only, not investment advice.