Ethereum ETH
#2 Rank$2,281.45
▼ -0.19%
Updated 2026-11-03 20:36:04 · More
Price$2,281.45
Perubahan (24h)-0.19%
7d-1.78%
Market Cap$275.37B
24h Volume$386.42M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,495.33 | -0.44% | -3.36% | $1,542.16B | $1.13B | |
| 2 | ETHEthereum | $2,281.45 | -0.19% | -1.78% | $275.37B | $386.42M | |
| 3 | BNBBNB | $701.58 | -0.47% | -5.53% | $97.52B | $72.38M | |
| 4 | XRPXRP | $1.28 | +2.43% | -2.48% | $75.55B | $104.53M | |
| 5 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.08B | $1.72B | |
| 6 | SOLSolana | $93.04 | -1.14% | -6.99% | $55.82B | $159.78M | |
| 7 | TRXTRON | $0.32 | +1.74% | -1.86% | $28.03B | $39.48M | |
| 8 | DOGEDogecoin | $0.08 | -0.23% | -2.93% | $11.28B | $25.96M | |
| 9 | LINKChainlink | $11.25 | -0.65% | -0.67% | $7.54B | $21.48M | |
| 10 | ADACardano | $0.19 | +0.16% | -6.14% | $6.88B | $12.15M | |
| 11 | BCHBitcoin Cash | $277.80 | +0.04% | -2.32% | $5.5B | $4.05M | |
| 12 | XLMStellar | $0.17 | -1.55% | -1.31% | $5.12B | $6.22M | |
| 13 | NEARNEAR Protocol | $3.90 | -4.97% | -13.71% | $4.88B | $95.25M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.88% | -2.06% | $4.47B | $20.61M | |
| 16 | UNIUniswap | $7.26 | +0.19% | +2.40% | $4.35B | $42.05M | |
| 17 | LTCLitecoin | $54.61 | -0.56% | -2.97% | $4.15B | $7.39M | |
| 18 | AVAXAvalanche | $8.67 | +0.89% | -1.21% | $3.81B | $13.53M | |
| 19 | HBARHedera | $0.07 | -1.03% | -7.28% | $2.81B | $3.7M | |
| 20 | SHIBShiba Inu | $0.00 | -0.22% | -4.35% | $2.72B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.