Litecoin LTC
#17 Rank$54.07
▼ -1.69%
Updated 2026-11-03 18:13:44 · More
Price$54.07
Perubahan (24h)-1.69%
7d-3.86%
Market Cap$4.11B
24h Volume$7.7M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,030.00 | -1.27% | -3.59% | $1,532.9B | $1.1B | |
| 2 | ETHEthereum | $2,265.31 | -0.99% | -2.14% | $273.42B | $409.63M | |
| 3 | BNBBNB | $697.78 | -1.26% | -5.79% | $96.99B | $75.75M | |
| 4 | XRPXRP | $1.25 | +0.48% | -3.60% | $74.02B | $90.7M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.73B | |
| 6 | SOLSolana | $92.23 | -2.04% | -7.84% | $55.34B | $160.71M | |
| 7 | TRXTRON | $0.32 | +1.90% | -1.77% | $28.06B | $39.25M | |
| 8 | DOGEDogecoin | $0.07 | -1.76% | -4.10% | $11.11B | $25.42M | |
| 9 | LINKChainlink | $11.13 | -1.29% | -1.59% | $7.46B | $21.67M | |
| 10 | ADACardano | $0.19 | -1.62% | -7.62% | $6.76B | $11.49M | |
| 11 | BCHBitcoin Cash | $277.30 | +0.25% | -1.03% | $5.49B | $4.03M | |
| 12 | XLMStellar | $0.16 | -3.41% | -3.46% | $5.01B | $6.2M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -7.17% | -14.28% | $4.79B | $90.14M | |
| 15 | SUISui | $0.87 | -1.67% | -4.09% | $4.36B | $19.46M | |
| 16 | UNIUniswap | $7.12 | -1.36% | +1.69% | $4.27B | $42.11M | |
| 17 | LTCLitecoin | $54.07 | -1.69% | -3.86% | $4.11B | $7.7M | |
| 18 | AVAXAvalanche | $8.48 | -0.89% | -3.29% | $3.73B | $12.96M | |
| 19 | HBARHedera | $0.07 | -1.80% | -7.77% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.94% | -5.38% | $2.69B | $1.31M |
Crypto prices are highly volatile. For reference only, not investment advice.