XRP XRP
#4 Rank$1.28
▲ +2.05%
Updated 2026-11-04 00:32:09 · More
Price$1.28
Perubahan (24h)+2.05%
7d-3.32%
Market Cap$75.3B
24h Volume$107.94M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,516.00 | +0.15% | -3.70% | $1,542.57B | $1.08B | |
| 2 | ETHEthereum | $2,291.47 | +0.95% | -2.37% | $276.58B | $365.47M | |
| 3 | BNBBNB | $698.03 | -0.61% | -6.72% | $97.03B | $70.11M | |
| 4 | XRPXRP | $1.28 | +2.05% | -3.32% | $75.3B | $107.94M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.02% | $62.07B | $1.47B | |
| 6 | SOLSolana | $93.28 | -0.24% | -7.49% | $55.97B | $148.81M | |
| 7 | TRXTRON | $0.32 | +1.22% | -1.73% | $28.1B | $30.97M | |
| 8 | DOGEDogecoin | $0.08 | +0.20% | -3.86% | $11.27B | $23.05M | |
| 9 | LINKChainlink | $11.09 | -0.80% | -3.24% | $7.43B | $21.23M | |
| 10 | ADACardano | $0.19 | -0.05% | -7.17% | $6.83B | $12.04M | |
| 11 | BCHBitcoin Cash | $275.70 | 0.00% | -5.43% | $5.46B | $4.49M | |
| 12 | XLMStellar | $0.16 | -2.45% | -3.54% | $5.07B | $6.67M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -4.07% | -17.15% | $4.77B | $88.12M | |
| 15 | SUISui | $0.89 | +0.99% | -3.47% | $4.46B | $23.28M | |
| 16 | UNIUniswap | $7.28 | +1.08% | +2.38% | $4.37B | $45.36M | |
| 17 | LTCLitecoin | $54.09 | -0.99% | -4.43% | $4.11B | $8.11M | |
| 18 | AVAXAvalanche | $8.53 | +0.67% | -3.48% | $3.75B | $13.4M | |
| 19 | HBARHedera | $0.07 | -0.99% | -8.35% | $2.79B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.87% | -4.72% | $2.73B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.