Uniswap UNI
#16 Rank$7.30
▲ +1.00%
Updated 2026-11-03 22:26:18 · More
Price$7.30
Perubahan (24h)+1.00%
7d+2.18%
Market Cap$4.38B
24h Volume$44.47M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,198.00 | -0.79% | -4.23% | $1,536.24B | $1.14B | |
| 2 | ETHEthereum | $2,283.05 | -0.14% | -2.84% | $275.56B | $377.37M | |
| 3 | BNBBNB | $696.10 | -1.07% | -7.31% | $96.76B | $72.72M | |
| 4 | XRPXRP | $1.28 | +2.25% | -3.19% | $75.47B | $109.99M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.08B | $1.62B | |
| 6 | SOLSolana | $93.15 | -0.77% | -7.86% | $55.89B | $157.36M | |
| 7 | TRXTRON | $0.32 | +1.38% | -1.77% | $28.07B | $37.58M | |
| 8 | DOGEDogecoin | $0.07 | -0.36% | -4.16% | $11.23B | $24.71M | |
| 9 | LINKChainlink | $11.16 | -1.25% | -2.54% | $7.48B | $21.85M | |
| 10 | ADACardano | $0.19 | -0.11% | -7.59% | $6.84B | $12.41M | |
| 11 | BCHBitcoin Cash | $276.40 | -0.18% | -3.79% | $5.47B | $4.49M | |
| 12 | XLMStellar | $0.16 | -1.55% | -2.25% | $5.11B | $6.23M | |
| 13 | NEARNEAR Protocol | $3.86 | -4.98% | -15.30% | $4.82B | $94.49M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.78% | -3.56% | $4.45B | $22.23M | |
| 16 | UNIUniswap | $7.30 | +1.00% | +2.18% | $4.38B | $44.47M | |
| 17 | LTCLitecoin | $54.42 | -0.84% | -4.02% | $4.14B | $7.8M | |
| 18 | AVAXAvalanche | $8.56 | -0.02% | -3.32% | $3.77B | $13.64M | |
| 19 | HBARHedera | $0.07 | -0.93% | -7.87% | $2.8B | $3.52M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -5.13% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.