Bitcoin BTC
#1 Rank$76,796.62
▼ -1.94%
Updated 2026-11-03 17:07:37 · More
Price$76,796.62
変動 (24h)-1.94%
7d-3.93%
Market Cap$1,528.25B
24h Volume$1.11B
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $76,796.62 | -1.94% | -3.93% | $1,528.25B | $1.11B | |
| 2 | ETHEthereum | $2,262.26 | -1.64% | -2.40% | $273.05B | $441.47M | |
| 3 | BNBBNB | $695.33 | -2.22% | -5.90% | $96.65B | $79.69M | |
| 4 | XRPXRP | $1.25 | +0.05% | -3.35% | $74.03B | $90.52M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.08B | $1.7B | |
| 6 | SOLSolana | $92.22 | -2.73% | -8.00% | $55.33B | $161.87M | |
| 7 | TRXTRON | $0.32 | +1.93% | -1.89% | $28.01B | $39.07M | |
| 8 | DOGEDogecoin | $0.07 | -2.00% | -4.12% | $11.11B | $25.17M | |
| 9 | LINKChainlink | $11.16 | -1.84% | -1.57% | $7.48B | $21.94M | |
| 10 | ADACardano | $0.19 | -2.40% | -7.85% | $6.74B | $11.42M | |
| 11 | BCHBitcoin Cash | $277.20 | -0.50% | -1.32% | $5.49B | $4.23M | |
| 12 | XLMStellar | $0.16 | -3.75% | -3.93% | $5.01B | $6.19M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.79 | -8.66% | -14.74% | $4.74B | $89.18M | |
| 15 | SUISui | $0.87 | -2.83% | -5.01% | $4.34B | $19.61M | |
| 16 | UNIUniswap | $7.09 | -2.72% | +0.28% | $4.25B | $42.78M | |
| 17 | LTCLitecoin | $53.94 | -2.42% | -4.12% | $4.1B | $7.51M | |
| 18 | AVAXAvalanche | $8.42 | -2.53% | -4.00% | $3.71B | $13.05M | |
| 19 | HBARHedera | $0.07 | -2.57% | -8.64% | $2.78B | $3.77M | |
| 20 | SHIBShiba Inu | $0.00 | -1.94% | -5.39% | $2.69B | $1.26M |
Crypto prices are highly volatile. For reference only, not investment advice.