Bitcoin BTC
#1 Rank$77,202.81
▼ -0.87%
Updated 2026-11-03 19:19:14 · More
Price$77,202.81
変動 (24h)-0.87%
7d-4.00%
Market Cap$1,536.34B
24h Volume$1.12B
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,202.81 | -0.87% | -4.00% | $1,536.34B | $1.12B | |
| 2 | ETHEthereum | $2,269.80 | -0.68% | -2.71% | $273.96B | $382.64M | |
| 3 | BNBBNB | $699.05 | -0.84% | -5.96% | $97.17B | $74.33M | |
| 4 | XRPXRP | $1.26 | +0.82% | -4.18% | $74.29B | $92.14M | |
| 5 | USDCUSDC | $1.00 | +0.04% | -0.01% | $62.08B | $1.76B | |
| 6 | SOLSolana | $92.55 | -1.45% | -8.29% | $55.53B | $159.93M | |
| 7 | TRXTRON | $0.32 | +2.12% | -1.61% | $28.12B | $39.41M | |
| 8 | DOGEDogecoin | $0.07 | -0.85% | -4.19% | $11.19B | $25.99M | |
| 9 | LINKChainlink | $11.15 | -1.02% | -2.36% | $7.47B | $21.41M | |
| 10 | ADACardano | $0.19 | -0.53% | -7.89% | $6.82B | $11.67M | |
| 11 | BCHBitcoin Cash | $277.10 | 0.00% | -2.49% | $5.49B | $4M | |
| 12 | XLMStellar | $0.16 | -2.52% | -3.44% | $5.05B | $6.07M | |
| 13 | NEARNEAR Protocol | $3.84 | -6.38% | -15.78% | $4.81B | $90.14M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.17% | -4.30% | $4.41B | $19.18M | |
| 16 | UNIUniswap | $7.23 | +1.28% | +1.77% | $4.34B | $41.24M | |
| 17 | LTCLitecoin | $54.43 | -0.73% | -3.87% | $4.14B | $7.67M | |
| 18 | AVAXAvalanche | $8.54 | -0.14% | -3.52% | $3.76B | $12.85M | |
| 19 | HBARHedera | $0.07 | -1.02% | -8.55% | $2.8B | $3.59M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.95% | $2.7B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.