Toncoin TON
#13 Rank$1.60
▲ +0.95%
Updated 2026-11-04 01:45:44 · More
Price$1.60
変動 (24h)+0.95%
7d-3.44%
Market Cap$4.8B
24h Volume$7.72M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,673.18 | +0.95% | -3.66% | $1,545.7B | $1.08B | |
| 2 | ETHEthereum | $2,295.18 | +2.00% | -2.05% | $277.03B | $355.83M | |
| 3 | BNBBNB | $696.88 | -0.18% | -7.09% | $96.87B | $71.03M | |
| 4 | XRPXRP | $1.28 | +3.55% | -3.00% | $75.73B | $105.47M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.43B | |
| 6 | SOLSolana | $93.30 | +1.14% | -7.57% | $55.98B | $142.29M | |
| 7 | TRXTRON | $0.32 | +1.48% | -2.00% | $28.14B | $30.85M | |
| 8 | DOGEDogecoin | $0.08 | +2.12% | -3.95% | $11.28B | $19.79M | |
| 9 | LINKChainlink | $11.11 | +0.52% | -3.28% | $7.44B | $20.5M | |
| 10 | ADACardano | $0.19 | +0.96% | -7.55% | $6.83B | $11.36M | |
| 11 | BCHBitcoin Cash | $275.70 | +0.66% | -4.53% | $5.46B | $4.5M | |
| 12 | XLMStellar | $0.16 | -0.97% | -3.82% | $5.07B | $6.67M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.53% | -17.75% | $4.77B | $84.85M | |
| 15 | SUISui | $0.90 | +2.95% | -2.96% | $4.48B | $22.93M | |
| 16 | UNIUniswap | $7.28 | +2.46% | +2.79% | $4.37B | $44.96M | |
| 17 | LTCLitecoin | $54.24 | +0.35% | -4.44% | $4.12B | $8.16M | |
| 18 | AVAXAvalanche | $8.52 | +2.06% | -4.01% | $3.75B | $12.87M | |
| 19 | HBARHedera | $0.07 | +0.06% | -8.18% | $2.78B | $3.14M | |
| 20 | SHIBShiba Inu | $0.00 | +1.76% | -4.93% | $2.73B | $1.33M |
Crypto prices are highly volatile. For reference only, not investment advice.