Dogecoin DOGE
#8 Rank$0.08
▲ +2.37%
Updated 2026-11-04 01:46:45 · More
Price$0.08
変動 (24h)+2.37%
7d-3.95%
Market Cap$11.29B
24h Volume$19.63M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,691.08 | +1.08% | -3.66% | $1,546.05B | $1.08B | |
| 2 | ETHEthereum | $2,297.01 | +2.31% | -2.05% | $277.25B | $353.98M | |
| 3 | BNBBNB | $696.78 | -0.14% | -7.09% | $96.85B | $70.88M | |
| 4 | XRPXRP | $1.28 | +3.85% | -3.00% | $75.76B | $105.05M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.43B | |
| 6 | SOLSolana | $93.37 | +1.74% | -7.57% | $56.02B | $140.1M | |
| 7 | TRXTRON | $0.32 | +1.54% | -2.00% | $28.14B | $30.69M | |
| 8 | DOGEDogecoin | $0.08 | +2.37% | -3.95% | $11.29B | $19.63M | |
| 9 | LINKChainlink | $11.12 | +0.77% | -3.28% | $7.45B | $20.46M | |
| 10 | ADACardano | $0.19 | +1.44% | -7.55% | $6.84B | $11.29M | |
| 11 | BCHBitcoin Cash | $275.80 | +0.92% | -4.53% | $5.46B | $4.5M | |
| 12 | XLMStellar | $0.16 | -0.79% | -3.82% | $5.07B | $6.67M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.23% | -17.75% | $4.78B | $84.67M | |
| 15 | SUISui | $0.90 | +3.34% | -2.96% | $4.49B | $22.83M | |
| 16 | UNIUniswap | $7.30 | +2.76% | +2.79% | $4.38B | $44.72M | |
| 17 | LTCLitecoin | $54.27 | +0.61% | -4.44% | $4.12B | $8.04M | |
| 18 | AVAXAvalanche | $8.52 | +2.27% | -4.01% | $3.75B | $12.82M | |
| 19 | HBARHedera | $0.07 | +0.26% | -8.18% | $2.78B | $3.12M | |
| 20 | SHIBShiba Inu | $0.00 | +1.98% | -4.93% | $2.73B | $1.33M |
Crypto prices are highly volatile. For reference only, not investment advice.