Dogecoin DOGE
#8 Rank$0.08
▲ +2.13%
Updated 2026-11-04 02:41:16 · More
Price$0.08
変動 (24h)+2.13%
7d-3.79%
Market Cap$11.3B
24h Volume$18.09M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,752.00 | +1.00% | -3.67% | $1,547.26B | $1.04B | |
| 2 | ETHEthereum | $2,299.02 | +2.11% | -1.93% | $277.49B | $340.8M | |
| 3 | BNBBNB | $697.76 | -0.07% | -6.75% | $96.99B | $69.81M | |
| 4 | XRPXRP | $1.28 | +3.63% | -2.96% | $75.73B | $100.36M | |
| 5 | USDCUSDC | $1.00 | -0.02% | -0.01% | $62.06B | $1.39B | |
| 6 | SOLSolana | $93.60 | +1.86% | -7.26% | $56.16B | $131.8M | |
| 7 | TRXTRON | $0.32 | +1.70% | -1.97% | $28.14B | $29.45M | |
| 8 | DOGEDogecoin | $0.08 | +2.13% | -3.79% | $11.3B | $18.09M | |
| 9 | LINKChainlink | $11.13 | -0.05% | -3.04% | $7.46B | $20.34M | |
| 10 | ADACardano | $0.19 | +1.22% | -7.25% | $6.85B | $10.87M | |
| 11 | BCHBitcoin Cash | $276.40 | +0.62% | -4.43% | $5.47B | $4.5M | |
| 12 | XLMStellar | $0.16 | -0.73% | -3.53% | $5.08B | $6.72M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.84 | -1.26% | -17.23% | $4.8B | $81.51M | |
| 15 | SUISui | $0.90 | +3.09% | -3.21% | $4.49B | $22.76M | |
| 16 | UNIUniswap | $7.27 | +2.28% | +2.63% | $4.36B | $43.97M | |
| 17 | LTCLitecoin | $54.28 | +0.71% | -4.37% | $4.13B | $7.83M | |
| 18 | AVAXAvalanche | $8.55 | +2.57% | -3.67% | $3.76B | $12.49M | |
| 19 | HBARHedera | $0.07 | +0.23% | -8.71% | $2.78B | $3.07M | |
| 20 | SHIBShiba Inu | $0.00 | +1.32% | -5.12% | $2.72B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.