Hedera HBAR
#19 Rank$0.07
▼ -0.06%
Updated 2026-11-03 21:32:38 · More
Price$0.07
変動 (24h)-0.06%
7d-7.65%
Market Cap$2.82B
24h Volume$3.69M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,801.29 | +0.14% | -3.24% | $1,548.25B | $1.14B | |
| 2 | ETHEthereum | $2,304.16 | +1.05% | -1.73% | $278.11B | $386.26M | |
| 3 | BNBBNB | $702.58 | -0.15% | -5.77% | $97.66B | $71.46M | |
| 4 | XRPXRP | $1.29 | +3.16% | -2.31% | $75.99B | $110.54M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.09B | $1.67B | |
| 6 | SOLSolana | $93.51 | -0.35% | -7.43% | $56.11B | $160.8M | |
| 7 | TRXTRON | $0.32 | +1.51% | -1.83% | $28.03B | $39.37M | |
| 8 | DOGEDogecoin | $0.08 | +0.60% | -3.31% | $11.33B | $25.18M | |
| 9 | LINKChainlink | $11.29 | +0.03% | -1.18% | $7.56B | $21.95M | |
| 10 | ADACardano | $0.19 | +0.95% | -6.45% | $6.91B | $12.24M | |
| 11 | BCHBitcoin Cash | $277.70 | -0.07% | -3.76% | $5.5B | $4.16M | |
| 12 | XLMStellar | $0.17 | -0.48% | -1.66% | $5.17B | $6.34M | |
| 13 | NEARNEAR Protocol | $3.92 | -3.76% | -13.43% | $4.9B | $95.79M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.62% | -3.17% | $4.49B | $21.38M | |
| 16 | UNIUniswap | $7.37 | +1.84% | +1.80% | $4.42B | $43.91M | |
| 17 | LTCLitecoin | $54.94 | +0.24% | -2.92% | $4.18B | $7.6M | |
| 18 | AVAXAvalanche | $8.69 | +1.57% | -1.97% | $3.82B | $13.72M | |
| 19 | HBARHedera | $0.07 | -0.06% | -7.65% | $2.82B | $3.69M | |
| 20 | SHIBShiba Inu | $0.00 | +0.22% | -4.12% | $2.73B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.