Uniswap UNI
#16 Rank$7.39
▲ +1.33%
Updated 2026-11-03 23:46:24 · More
Price$7.39
変動 (24h)+1.33%
7d+2.70%
Market Cap$4.43B
24h Volume$45.86M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,696.01 | -0.42% | -4.11% | $1,546.15B | $1.11B | |
| 2 | ETHEthereum | $2,298.33 | +0.26% | -2.68% | $277.41B | $378.47M | |
| 3 | BNBBNB | $701.54 | -0.56% | -6.95% | $97.51B | $71.46M | |
| 4 | XRPXRP | $1.28 | +1.95% | -3.65% | $75.51B | $110.66M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.08B | $1.5B | |
| 6 | SOLSolana | $93.77 | -0.59% | -7.70% | $56.26B | $157.3M | |
| 7 | TRXTRON | $0.32 | +1.29% | -1.56% | $28.08B | $32.54M | |
| 8 | DOGEDogecoin | $0.08 | -0.05% | -4.12% | $11.32B | $24.14M | |
| 9 | LINKChainlink | $11.17 | -1.63% | -3.33% | $7.48B | $21.79M | |
| 10 | ADACardano | $0.19 | -0.26% | -7.82% | $6.87B | $12.29M | |
| 11 | BCHBitcoin Cash | $277.50 | 0.00% | -4.96% | $5.49B | $4.58M | |
| 12 | XLMStellar | $0.16 | -2.14% | -3.19% | $5.11B | $6.61M | |
| 13 | NEARNEAR Protocol | $3.85 | -5.03% | -16.81% | $4.82B | $93.65M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.74% | -3.26% | $4.5B | $23.14M | |
| 16 | UNIUniswap | $7.39 | +1.33% | +2.70% | $4.43B | $45.86M | |
| 17 | LTCLitecoin | $54.31 | -1.11% | -4.45% | $4.13B | $8.09M | |
| 18 | AVAXAvalanche | $8.58 | +0.04% | -3.48% | $3.78B | $13.6M | |
| 19 | HBARHedera | $0.07 | -1.05% | -8.46% | $2.8B | $3.37M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.92% | $2.74B | $1.4M |
Crypto prices are highly volatile. For reference only, not investment advice.