Litecoin LTC
#17 Rank$54.31
▲ +0.84%
Updated 2026-11-04 02:45:55 · More
Price$54.31
変動 (24h)+0.84%
7d-4.37%
Market Cap$4.13B
24h Volume$7.82M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,734.01 | +0.97% | -3.67% | $1,546.91B | $1.04B | |
| 2 | ETHEthereum | $2,297.72 | +2.00% | -1.93% | $277.33B | $338.84M | |
| 3 | BNBBNB | $697.80 | -0.07% | -6.75% | $96.99B | $69.69M | |
| 4 | XRPXRP | $1.28 | +3.73% | -2.96% | $75.77B | $99.99M | |
| 5 | USDCUSDC | $1.00 | -0.03% | -0.01% | $62.06B | $1.38B | |
| 6 | SOLSolana | $93.65 | +1.76% | -7.26% | $56.19B | $131.37M | |
| 7 | TRXTRON | $0.32 | +1.92% | -1.97% | $28.15B | $29.56M | |
| 8 | DOGEDogecoin | $0.08 | +2.16% | -3.79% | $11.31B | $17.96M | |
| 9 | LINKChainlink | $11.14 | +0.20% | -3.04% | $7.46B | $20.32M | |
| 10 | ADACardano | $0.19 | +1.39% | -7.25% | $6.85B | $10.84M | |
| 11 | BCHBitcoin Cash | $276.50 | +0.69% | -4.43% | $5.47B | $4.5M | |
| 12 | XLMStellar | $0.16 | -0.55% | -3.53% | $5.09B | $6.72M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.84 | -1.26% | -17.23% | $4.79B | $80.73M | |
| 15 | SUISui | $0.90 | +3.49% | -3.21% | $4.49B | $22.71M | |
| 16 | UNIUniswap | $7.25 | +2.14% | +2.63% | $4.35B | $43.65M | |
| 17 | LTCLitecoin | $54.31 | +0.84% | -4.37% | $4.13B | $7.82M | |
| 18 | AVAXAvalanche | $8.54 | +2.46% | -3.67% | $3.76B | $12.45M | |
| 19 | HBARHedera | $0.07 | +0.27% | -8.71% | $2.79B | $3.06M | |
| 20 | SHIBShiba Inu | $0.00 | +1.54% | -5.12% | $2.73B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.