Litecoin LTC
#17 Rank$54.47
▼ -0.77%
Updated 2026-11-03 22:41:15 · More
Price$54.47
変動 (24h)-0.77%
7d-3.79%
Market Cap$4.14B
24h Volume$7.86M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,348.00 | -0.74% | -4.03% | $1,539.23B | $1.12B | |
| 2 | ETHEthereum | $2,288.30 | -0.14% | -2.46% | $276.2B | $376.35M | |
| 3 | BNBBNB | $697.95 | -1.00% | -6.98% | $97.02B | $72.17M | |
| 4 | XRPXRP | $1.28 | +1.98% | -3.01% | $75.44B | $109.23M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.36 | -1.13% | -7.47% | $56.02B | $156.6M | |
| 7 | TRXTRON | $0.32 | +1.38% | -1.74% | $28.07B | $35.71M | |
| 8 | DOGEDogecoin | $0.08 | -0.32% | -3.85% | $11.26B | $24.34M | |
| 9 | LINKChainlink | $11.19 | -1.45% | -2.21% | $7.49B | $21.82M | |
| 10 | ADACardano | $0.19 | -0.11% | -7.34% | $6.86B | $12.39M | |
| 11 | BCHBitcoin Cash | $277.00 | +0.04% | -3.79% | $5.48B | $4.52M | |
| 12 | XLMStellar | $0.17 | -1.61% | -2.30% | $5.13B | $6.29M | |
| 13 | NEARNEAR Protocol | $3.87 | -5.36% | -15.28% | $4.84B | $93.8M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.76% | -3.40% | $4.47B | $22.23M | |
| 16 | UNIUniswap | $7.36 | +1.41% | +2.50% | $4.41B | $44.66M | |
| 17 | LTCLitecoin | $54.47 | -0.77% | -3.79% | $4.14B | $7.86M | |
| 18 | AVAXAvalanche | $8.58 | +0.01% | -2.90% | $3.78B | $13.55M | |
| 19 | HBARHedera | $0.07 | -0.61% | -7.71% | $2.81B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -4.72% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.