Sui SUI

#15 Rank
$0.90
▲ +0.71%
Updated 2026-11-03 22:40:23 · More
Price$0.90
変動 (24h)+0.71%
7d-3.40%
Market Cap$4.48B
24h Volume$22.23M

Switch coin

Crypto Market Cap Ranking

#Coin 現在価格 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $77,358.01 -0.83% -4.03% $1,539.42B $1.12B
2 ETHEthereum $2,289.19 -0.22% -2.46% $276.31B $376.31M
3 BNBBNB $697.93 -1.03% -6.98% $97.01B $72.13M
4 XRPXRP $1.28 +1.88% -3.01% $75.46B $109.27M
5 USDCUSDC $1.00 +0.03% +0.02% $62.09B $1.59B
6 SOLSolana $93.39 -1.22% -7.47% $56.03B $156.52M
7 TRXTRON $0.32 +1.41% -1.74% $28.07B $35.7M
8 DOGEDogecoin $0.08 -0.41% -3.85% $11.27B $24.35M
9 LINKChainlink $11.19 -1.49% -2.21% $7.5B $21.83M
10 ADACardano $0.19 -0.16% -7.34% $6.86B $12.4M
11 BCHBitcoin Cash $276.90 -0.07% -3.79% $5.48B $4.52M
12 XLMStellar $0.17 -1.84% -2.30% $5.12B $6.28M
13 NEARNEAR Protocol $3.87 -5.40% -15.28% $4.84B $93.84M
14 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
15 SUISui $0.90 +0.71% -3.40% $4.48B $22.23M
16 UNIUniswap $7.36 +1.14% +2.50% $4.41B $44.64M
17 LTCLitecoin $54.48 -0.80% -3.79% $4.14B $7.85M
18 AVAXAvalanche $8.59 +0.02% -2.90% $3.78B $13.55M
19 HBARHedera $0.07 -0.73% -7.71% $2.81B $3.43M
20 SHIBShiba Inu $0.00 +0.22% -4.72% $2.73B $1.46M

Crypto prices are highly volatile. For reference only, not investment advice.