Sui SUI

#15 Rank
$0.89
▲ +1.03%
Updated 2026-11-04 00:31:52 · More
Price$0.89
変動 (24h)+1.03%
7d-3.47%
Market Cap$4.46B
24h Volume$23.27M

Switch coin

Crypto Market Cap Ranking

#Coin 現在価格 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $77,544.00 +0.14% -3.70% $1,543.13B $1.08B
2 ETHEthereum $2,291.80 +0.94% -2.37% $276.62B $365.45M
3 BNBBNB $698.22 -0.59% -6.72% $97.05B $70.11M
4 XRPXRP $1.28 +2.07% -3.32% $75.33B $107.93M
5 USDCUSDC $1.00 +0.01% +0.02% $62.07B $1.47B
6 SOLSolana $93.33 -0.18% -7.49% $56B $148.79M
7 TRXTRON $0.32 +1.22% -1.73% $28.1B $30.97M
8 DOGEDogecoin $0.08 +0.23% -3.86% $11.27B $23.05M
9 LINKChainlink $11.09 -0.80% -3.24% $7.43B $21.24M
10 ADACardano $0.19 0.00% -7.17% $6.84B $12.04M
11 BCHBitcoin Cash $275.70 0.00% -5.43% $5.46B $4.49M
12 XLMStellar $0.16 -2.33% -3.54% $5.07B $6.67M
13 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
14 NEARNEAR Protocol $3.82 -3.92% -17.15% $4.78B $88.16M
15 SUISui $0.89 +1.03% -3.47% $4.46B $23.27M
16 UNIUniswap $7.29 +1.11% +2.38% $4.37B $45.36M
17 LTCLitecoin $54.11 -0.93% -4.43% $4.11B $8.11M
18 AVAXAvalanche $8.54 +0.76% -3.48% $3.76B $13.4M
19 HBARHedera $0.07 -0.97% -8.35% $2.79B $3.28M
20 SHIBShiba Inu $0.00 +0.87% -4.72% $2.73B $1.36M

Crypto prices are highly volatile. For reference only, not investment advice.