Uniswap UNI
#16 Rank$7.26
▲ +0.39%
Updated 2026-11-03 20:22:49 · More
Price$7.26
変動 (24h)+0.39%
7d+1.96%
Market Cap$4.36B
24h Volume$41.94M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,416.42 | -0.79% | -3.54% | $1,540.59B | $1.12B | |
| 2 | ETHEthereum | $2,281.51 | -0.49% | -2.19% | $275.38B | $383.88M | |
| 3 | BNBBNB | $702.07 | -0.57% | -5.88% | $97.59B | $72.54M | |
| 4 | XRPXRP | $1.28 | +2.34% | -3.83% | $75.76B | $100.74M | |
| 5 | USDCUSDC | $1.00 | +0.04% | 0.00% | $62.08B | $1.73B | |
| 6 | SOLSolana | $93.29 | -1.25% | -7.37% | $55.97B | $158.62M | |
| 7 | TRXTRON | $0.32 | +1.96% | -1.80% | $28.07B | $39.19M | |
| 8 | DOGEDogecoin | $0.08 | -0.67% | -3.62% | $11.27B | $25.91M | |
| 9 | LINKChainlink | $11.23 | -1.11% | -1.47% | $7.52B | $21.25M | |
| 10 | ADACardano | $0.19 | -0.21% | -6.88% | $6.89B | $11.9M | |
| 11 | BCHBitcoin Cash | $278.20 | -0.11% | -2.67% | $5.51B | $3.98M | |
| 12 | XLMStellar | $0.17 | -1.78% | -1.67% | $5.13B | $6.21M | |
| 13 | NEARNEAR Protocol | $3.89 | -6.27% | -14.39% | $4.86B | $93.29M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.49% | -2.49% | $4.47B | $20.15M | |
| 16 | UNIUniswap | $7.26 | +0.39% | +1.96% | $4.36B | $41.94M | |
| 17 | LTCLitecoin | $54.52 | -0.80% | -3.45% | $4.14B | $7.58M | |
| 18 | AVAXAvalanche | $8.65 | +0.46% | -2.25% | $3.81B | $13.34M | |
| 19 | HBARHedera | $0.07 | -1.04% | -7.54% | $2.82B | $3.67M | |
| 20 | SHIBShiba Inu | $0.00 | -0.86% | -4.76% | $2.72B | $1.41M |
Crypto prices are highly volatile. For reference only, not investment advice.