Matic-network MATIC
$0.00
—
Updated 2026-11-04 03:17:18 · More
Price$0.00
Variação (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,545.77 | +0.71% | -3.95% | $1,543.16B | $1.03B | |
| 2 | ETHEthereum | $2,289.57 | +1.71% | -2.30% | $276.35B | $336.09M | |
| 3 | BNBBNB | $697.10 | -0.17% | -6.73% | $96.9B | $68.26M | |
| 4 | XRPXRP | $1.28 | +2.74% | -3.21% | $75.33B | $98.41M | |
| 5 | USDCUSDC | $1.00 | -0.03% | -0.02% | $62.06B | $1.36B | |
| 6 | SOLSolana | $93.27 | +1.55% | -7.55% | $55.96B | $129.22M | |
| 7 | TRXTRON | $0.32 | +1.95% | -2.29% | $28.18B | $29.98M | |
| 8 | DOGEDogecoin | $0.08 | +1.87% | -4.04% | $11.27B | $17.61M | |
| 9 | LINKChainlink | $11.08 | -0.58% | -3.25% | $7.42B | $20.34M | |
| 10 | ADACardano | $0.19 | +1.28% | -7.32% | $6.84B | $10.58M | |
| 11 | BCHBitcoin Cash | $275.00 | -0.33% | -4.74% | $5.45B | $4.5M | |
| 12 | XLMStellar | $0.16 | -1.09% | -3.83% | $5.06B | $6.75M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -1.47% | -17.52% | $4.78B | $78.97M | |
| 15 | SUISui | $0.90 | +2.94% | -3.10% | $4.48B | $23.07M | |
| 16 | UNIUniswap | $7.22 | +1.92% | +2.39% | $4.33B | $43.62M | |
| 17 | LTCLitecoin | $54.17 | +0.39% | -4.33% | $4.12B | $7.88M | |
| 18 | AVAXAvalanche | $8.55 | +2.26% | -3.72% | $3.76B | $12.5M | |
| 19 | HBARHedera | $0.07 | -0.20% | -8.48% | $2.78B | $3.07M | |
| 20 | SHIBShiba Inu | $0.00 | +1.32% | -5.33% | $2.72B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.