Uniswap UNI
#16 Rank$7.38
▲ +1.76%
Updated 2026-11-03 22:42:44 · More
Price$7.38
Variação (24h)+1.76%
7d+2.50%
Market Cap$4.43B
24h Volume$44.73M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,436.14 | -0.60% | -4.03% | $1,540.98B | $1.12B | |
| 2 | ETHEthereum | $2,291.50 | +0.06% | -2.46% | $276.58B | $376.15M | |
| 3 | BNBBNB | $699.06 | -0.84% | -6.98% | $97.17B | $72.17M | |
| 4 | XRPXRP | $1.28 | +2.14% | -3.01% | $75.52B | $109.02M | |
| 5 | USDCUSDC | $1.00 | +0.04% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.55 | -0.87% | -7.47% | $56.13B | $156.63M | |
| 7 | TRXTRON | $0.32 | +1.42% | -1.74% | $28.07B | $35.62M | |
| 8 | DOGEDogecoin | $0.08 | -0.03% | -3.85% | $11.29B | $24.33M | |
| 9 | LINKChainlink | $11.22 | -1.12% | -2.21% | $7.51B | $21.82M | |
| 10 | ADACardano | $0.19 | +0.21% | -7.34% | $6.87B | $12.38M | |
| 11 | BCHBitcoin Cash | $277.70 | +0.33% | -3.79% | $5.5B | $4.52M | |
| 12 | XLMStellar | $0.17 | -1.25% | -2.30% | $5.14B | $6.31M | |
| 13 | NEARNEAR Protocol | $3.88 | -4.97% | -15.28% | $4.85B | $93.71M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.17% | -3.40% | $4.49B | $22.23M | |
| 16 | UNIUniswap | $7.38 | +1.76% | +2.50% | $4.43B | $44.73M | |
| 17 | LTCLitecoin | $54.61 | -0.53% | -3.79% | $4.15B | $7.85M | |
| 18 | AVAXAvalanche | $8.61 | +0.36% | -2.90% | $3.79B | $13.55M | |
| 19 | HBARHedera | $0.07 | -0.44% | -7.71% | $2.82B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.72% | $2.74B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.