Uniswap UNI
#16 Rank$7.21
▲ +0.81%
Updated 2026-11-03 19:24:30 · More
Price$7.21
Variação (24h)+0.81%
7d+1.77%
Market Cap$4.32B
24h Volume$41.13M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,151.80 | -0.98% | -4.00% | $1,535.32B | $1.12B | |
| 2 | ETHEthereum | $2,268.88 | -0.77% | -2.85% | $273.85B | $381.87M | |
| 3 | BNBBNB | $698.70 | -0.98% | -5.97% | $97.12B | $74.25M | |
| 4 | XRPXRP | $1.26 | +0.51% | -4.31% | $74.21B | $92.13M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.77B | |
| 6 | SOLSolana | $92.49 | -1.68% | -8.34% | $55.49B | $159.71M | |
| 7 | TRXTRON | $0.32 | +2.15% | -1.61% | $28.14B | $39.1M | |
| 8 | DOGEDogecoin | $0.07 | -1.09% | -4.23% | $11.18B | $26M | |
| 9 | LINKChainlink | $11.15 | -1.18% | -2.26% | $7.47B | $21.38M | |
| 10 | ADACardano | $0.19 | -0.68% | -7.70% | $6.82B | $11.71M | |
| 11 | BCHBitcoin Cash | $277.10 | -0.07% | -2.49% | $5.49B | $4M | |
| 12 | XLMStellar | $0.16 | -2.51% | -3.44% | $5.05B | $6.06M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.62% | -15.89% | $4.81B | $90.12M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.29% | -4.30% | $4.41B | $19.21M | |
| 16 | UNIUniswap | $7.21 | +0.81% | +1.77% | $4.32B | $41.13M | |
| 17 | LTCLitecoin | $54.37 | -1.07% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.52 | -0.47% | -3.35% | $3.75B | $12.89M | |
| 19 | HBARHedera | $0.07 | -1.12% | -8.55% | $2.8B | $3.59M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.75% | $2.71B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.