Stellar XLM

#12 Rank
$0.16
▼ -2.52%
Updated 2026-11-03 19:20:54 · More
Price$0.16
Variação (24h)-2.52%
7d-3.44%
Market Cap$5.05B
24h Volume$6.07M

Switch coin

Crypto Market Cap Ranking

#Coin Preço 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $77,158.01 -0.92% -4.00% $1,535.44B $1.12B
2 ETHEthereum $2,268.68 -0.74% -2.71% $273.83B $382.3M
3 BNBBNB $698.56 -0.91% -5.96% $97.1B $74.52M
4 XRPXRP $1.26 +0.69% -4.18% $74.22B $92.16M
5 USDCUSDC $1.00 +0.03% -0.01% $62.08B $1.76B
6 SOLSolana $92.48 -1.52% -8.29% $55.49B $159.92M
7 TRXTRON $0.32 +2.15% -1.61% $28.13B $39.42M
8 DOGEDogecoin $0.07 -0.94% -4.19% $11.18B $25.99M
9 LINKChainlink $11.15 -1.05% -2.36% $7.47B $21.4M
10 ADACardano $0.19 -0.53% -7.89% $6.82B $11.69M
11 BCHBitcoin Cash $276.90 -0.18% -2.49% $5.48B $4M
12 XLMStellar $0.16 -2.52% -3.44% $5.05B $6.07M
13 NEARNEAR Protocol $3.84 -6.66% -15.78% $4.8B $90.08M
14 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
15 SUISui $0.88 -0.25% -4.30% $4.41B $19.21M
16 UNIUniswap $7.21 +0.97% +1.77% $4.33B $41.2M
17 LTCLitecoin $54.39 -0.86% -3.87% $4.13B $7.67M
18 AVAXAvalanche $8.54 -0.13% -3.52% $3.76B $12.85M
19 HBARHedera $0.07 -1.08% -8.55% $2.8B $3.59M
20 SHIBShiba Inu $0.00 -0.43% -5.95% $2.71B $1.37M

Crypto prices are highly volatile. For reference only, not investment advice.