XRP XRP
#4 Rank$1.28
▲ +2.14%
Updated 2026-11-04 00:38:55 · More
Price$1.28
Variação (24h)+2.14%
7d-3.21%
Market Cap$75.34B
24h Volume$107.77M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,598.00 | +0.17% | -3.70% | $1,544.2B | $1.08B | |
| 2 | ETHEthereum | $2,294.09 | +1.05% | -2.30% | $276.9B | $364.61M | |
| 3 | BNBBNB | $698.18 | -0.63% | -6.90% | $97.05B | $70.13M | |
| 4 | XRPXRP | $1.28 | +2.14% | -3.21% | $75.34B | $107.77M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.46B | |
| 6 | SOLSolana | $93.29 | -0.24% | -7.43% | $55.97B | $148.02M | |
| 7 | TRXTRON | $0.32 | +1.10% | -1.73% | $28.09B | $31.01M | |
| 8 | DOGEDogecoin | $0.08 | +0.17% | -3.95% | $11.27B | $22.9M | |
| 9 | LINKChainlink | $11.11 | -0.90% | -3.17% | $7.44B | $21.19M | |
| 10 | ADACardano | $0.19 | 0.00% | -7.27% | $6.84B | $12.03M | |
| 11 | BCHBitcoin Cash | $275.60 | -0.22% | -5.43% | $5.46B | $4.48M | |
| 12 | XLMStellar | $0.16 | -2.27% | -3.54% | $5.07B | $6.66M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -3.83% | -17.06% | $4.78B | $87.74M | |
| 15 | SUISui | $0.89 | +0.88% | -3.47% | $4.46B | $23.31M | |
| 16 | UNIUniswap | $7.30 | +1.11% | +2.38% | $4.38B | $45.41M | |
| 17 | LTCLitecoin | $54.16 | -0.95% | -4.39% | $4.12B | $8.11M | |
| 18 | AVAXAvalanche | $8.54 | +0.78% | -3.58% | $3.76B | $13.37M | |
| 19 | HBARHedera | $0.07 | -0.94% | -8.35% | $2.79B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.72% | $2.73B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.