Bitcoin BTC
#1 Rank$77,690.91
▲ +0.80%
Updated 2026-11-04 01:43:08 · More
Price$77,690.91
Variação (24h)+0.80%
7d-3.66%
Market Cap$1,546.05B
24h Volume$1.09B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,690.91 | +0.80% | -3.66% | $1,546.05B | $1.09B | |
| 2 | ETHEthereum | $2,295.38 | +1.73% | -2.05% | $277.05B | $357.5M | |
| 3 | BNBBNB | $697.01 | -0.35% | -7.09% | $96.88B | $71.25M | |
| 4 | XRPXRP | $1.28 | +3.12% | -3.00% | $75.67B | $106.45M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.44B | |
| 6 | SOLSolana | $93.36 | +0.81% | -7.57% | $56.02B | $143.88M | |
| 7 | TRXTRON | $0.32 | +1.38% | -2.00% | $28.14B | $31.05M | |
| 8 | DOGEDogecoin | $0.08 | +1.70% | -3.95% | $11.28B | $19.95M | |
| 9 | LINKChainlink | $11.11 | +0.20% | -3.28% | $7.44B | $20.57M | |
| 10 | ADACardano | $0.19 | +0.48% | -7.55% | $6.83B | $11.53M | |
| 11 | BCHBitcoin Cash | $275.40 | +0.33% | -4.53% | $5.45B | $4.49M | |
| 12 | XLMStellar | $0.16 | -1.27% | -3.82% | $5.06B | $6.68M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.78% | -17.75% | $4.77B | $84.89M | |
| 15 | SUISui | $0.90 | +2.42% | -2.96% | $4.48B | $22.97M | |
| 16 | UNIUniswap | $7.29 | +1.90% | +2.79% | $4.37B | $45.06M | |
| 17 | LTCLitecoin | $54.24 | +0.11% | -4.44% | $4.12B | $8.17M | |
| 18 | AVAXAvalanche | $8.52 | +1.59% | -4.01% | $3.75B | $12.92M | |
| 19 | HBARHedera | $0.07 | -0.27% | -8.18% | $2.78B | $3.17M | |
| 20 | SHIBShiba Inu | $0.00 | +1.75% | -4.93% | $2.73B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.