USDC USDC
#5 Rank$1.00
▲ +0.03%
Updated 2026-11-03 19:29:06 · More
Price$1.00
Variação (24h)+0.03%
7d0.00%
Market Cap$62.08B
24h Volume$1.77B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,204.71 | -0.85% | -4.00% | $1,536.37B | $1.12B | |
| 2 | ETHEthereum | $2,269.72 | -0.68% | -2.85% | $273.96B | $381.84M | |
| 3 | BNBBNB | $698.82 | -0.85% | -5.97% | $97.14B | $74.03M | |
| 4 | XRPXRP | $1.26 | +0.65% | -4.31% | $74.22B | $92.12M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.77B | |
| 6 | SOLSolana | $92.58 | -1.45% | -8.34% | $55.55B | $159.64M | |
| 7 | TRXTRON | $0.32 | +2.02% | -1.61% | $28.11B | $39.09M | |
| 8 | DOGEDogecoin | $0.07 | -0.98% | -4.23% | $11.19B | $26M | |
| 9 | LINKChainlink | $11.16 | -1.06% | -2.26% | $7.48B | $21.37M | |
| 10 | ADACardano | $0.19 | -0.58% | -7.70% | $6.82B | $11.7M | |
| 11 | BCHBitcoin Cash | $277.00 | -0.04% | -2.64% | $5.48B | $4M | |
| 12 | XLMStellar | $0.16 | -2.39% | -3.38% | $5.06B | $6.06M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.39% | -15.89% | $4.81B | $90.21M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.08% | -4.09% | $4.42B | $19.26M | |
| 16 | UNIUniswap | $7.21 | +1.02% | +1.59% | $4.33B | $41.13M | |
| 17 | LTCLitecoin | $54.38 | -0.98% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.52 | -0.39% | -3.35% | $3.75B | $12.91M | |
| 19 | HBARHedera | $0.07 | -1.12% | -8.48% | $2.8B | $3.65M | |
| 20 | SHIBShiba Inu | $0.00 | -0.86% | -5.75% | $2.7B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.