Sui SUI
#15 Rank$0.89
▲ +1.36%
Updated 2026-11-03 21:30:27 · More
Price$0.89
Variação (24h)+1.36%
7d-3.17%
Market Cap$4.47B
24h Volume$21.26M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,651.58 | -0.03% | -3.67% | $1,545.27B | $1.13B | |
| 2 | ETHEthereum | $2,293.05 | +0.58% | -2.26% | $276.77B | $378.1M | |
| 3 | BNBBNB | $701.64 | -0.33% | -5.87% | $97.53B | $71.39M | |
| 4 | XRPXRP | $1.28 | +2.97% | -2.89% | $75.81B | $110.05M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.08B | $1.68B | |
| 6 | SOLSolana | $93.14 | -0.76% | -7.76% | $55.88B | $159.69M | |
| 7 | TRXTRON | $0.32 | +1.64% | -1.83% | $28.04B | $39.55M | |
| 8 | DOGEDogecoin | $0.08 | +0.40% | -3.69% | $11.3B | $25.05M | |
| 9 | LINKChainlink | $11.24 | -0.41% | -1.86% | $7.53B | $21.86M | |
| 10 | ADACardano | $0.19 | +0.63% | -6.89% | $6.88B | $12.22M | |
| 11 | BCHBitcoin Cash | $277.30 | -0.18% | -3.76% | $5.49B | $4.16M | |
| 12 | XLMStellar | $0.17 | -0.90% | -1.66% | $5.15B | $6.33M | |
| 13 | NEARNEAR Protocol | $3.91 | -4.03% | -14.00% | $4.89B | $95.44M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +1.36% | -3.17% | $4.47B | $21.26M | |
| 16 | UNIUniswap | $7.32 | +1.31% | +1.80% | $4.39B | $43.16M | |
| 17 | LTCLitecoin | $54.76 | -0.04% | -3.48% | $4.16B | $7.56M | |
| 18 | AVAXAvalanche | $8.66 | +1.16% | -2.15% | $3.81B | $13.73M | |
| 19 | HBARHedera | $0.07 | -0.52% | -7.65% | $2.81B | $3.68M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.74% | $2.73B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.